Every athlete in every championship — 31,950 results from 91 championships, 1973–2026
1,460 results for “Decathlon”
| Pos | Athlete | Country | Mark | Event | Championship | Year |
|---|---|---|---|---|---|---|
| 1 | Kotov MIKHAIL | KAZ | 04:48.1 | Men's Decathlon 1500m | 21st Asian U20 Athletics Championships – Dubai 2024 | 2024 |
| 2 | Sening IVAN | KAZ | 05:06.3 | Men's Decathlon 1500m | 21st Asian U20 Athletics Championships – Dubai 2024 | 2024 |
| 3 | Hyunbin NAM | KOR | 05:13.6 | Men's Decathlon 1500m | 21st Asian U20 Athletics Championships – Dubai 2024 | 2024 |
| 4 | Nodir NORBOEV | UZB | 05:16.6 | Men's Decathlon 1500m | 21st Asian U20 Athletics Championships – Dubai 2024 | 2024 |
| 5 | Osama ALALI | SYR | DNS | Men's Decathlon 1500m | 21st Asian U20 Athletics Championships – Dubai 2024 | 2024 |
| 1 | Nodir NORBOEV | UZB | 43.55 | Men's Decathlon Discus Throw | 21st Asian U20 Athletics Championships – Dubai 2024 | 2024 |
| 2 | Hyunbin NAM | KOR | 37.02 | Men's Decathlon Discus Throw | 21st Asian U20 Athletics Championships – Dubai 2024 | 2024 |
| 3 | Kotov MIKHAIL | KAZ | 34.83 | Men's Decathlon Discus Throw | 21st Asian U20 Athletics Championships – Dubai 2024 | 2024 |
| 4 | Sening IVAN | KAZ | 31.75 | Men's Decathlon Discus Throw | 21st Asian U20 Athletics Championships – Dubai 2024 | 2024 |
| 1 | Nodir NORBOEV | UZB | 1.99 | Men's Decathlon High Jump | 21st Asian U20 Athletics Championships – Dubai 2024 | 2024 |
| 2 | Osama ALALI | SYR | 1.9 | Men's Decathlon High Jump | 21st Asian U20 Athletics Championships – Dubai 2024 | 2024 |
| 3 | Sening IVAN | KAZ | 1.87 | Men's Decathlon High Jump | 21st Asian U20 Athletics Championships – Dubai 2024 | 2024 |
| 4 | Hyunbin NAM | KOR | 1.81 | Men's Decathlon High Jump | 21st Asian U20 Athletics Championships – Dubai 2024 | 2024 |
| 5 | Kotov MIKHAIL | KAZ | 1.78 | Men's Decathlon High Jump | 21st Asian U20 Athletics Championships – Dubai 2024 | 2024 |
| 1 | Nodir NORBOEV | UZB | 53.14 | Men's Decathlon Javelin Throw | 21st Asian U20 Athletics Championships – Dubai 2024 | 2024 |
| 2 | Hyunbin NAM | KOR | 50.38 | Men's Decathlon Javelin Throw | 21st Asian U20 Athletics Championships – Dubai 2024 | 2024 |
| 3 | Sening IVAN | KAZ | 43.06 | Men's Decathlon Javelin Throw | 21st Asian U20 Athletics Championships – Dubai 2024 | 2024 |
| 4 | Kotov MIKHAIL | KAZ | 41.06 | Men's Decathlon Javelin Throw | 21st Asian U20 Athletics Championships – Dubai 2024 | 2024 |
| 1 | Nodir NORBOEV | UZB | 7.08 | Men's Decathlon Long Jump | 21st Asian U20 Athletics Championships – Dubai 2024 | 2024 |
| 2 | Sening IVAN | KAZ | 6.63 | Men's Decathlon Long Jump | 21st Asian U20 Athletics Championships – Dubai 2024 | 2024 |
| 3 | Kotov MIKHAIL | KAZ | 6.61 | Men's Decathlon Long Jump | 21st Asian U20 Athletics Championships – Dubai 2024 | 2024 |
| 4 | Hyunbin NAM | KOR | 6.36 | Men's Decathlon Long Jump | 21st Asian U20 Athletics Championships – Dubai 2024 | 2024 |
| 5 | Osama ALALI | SYR | 5.91 | Men's Decathlon Long Jump | 21st Asian U20 Athletics Championships – Dubai 2024 | 2024 |
| 1 | Nodir NORBOEV | UZB | 4.1 | Men's Decathlon Pole Vault | 21st Asian U20 Athletics Championships – Dubai 2024 | 2024 |
| 2 | Hyunbin NAM | KOR | 3.7 | Men's Decathlon Pole Vault | 21st Asian U20 Athletics Championships – Dubai 2024 | 2024 |
| 3 | Sening IVAN | KAZ | 3.3 | Men's Decathlon Pole Vault | 21st Asian U20 Athletics Championships – Dubai 2024 | 2024 |
| 4 | Kotov MIKHAIL | KAZ | 3.2 | Men's Decathlon Pole Vault | 21st Asian U20 Athletics Championships – Dubai 2024 | 2024 |
| 1 | Nodir NORBOEV | UZB | 13.59 | Men's Decathlon Shot Put | 21st Asian U20 Athletics Championships – Dubai 2024 | 2024 |
| 2 | Sening IVAN | KAZ | 13.44 | Men's Decathlon Shot Put | 21st Asian U20 Athletics Championships – Dubai 2024 | 2024 |
| 3 | Kotov MIKHAIL | KAZ | 13.37 | Men's Decathlon Shot Put | 21st Asian U20 Athletics Championships – Dubai 2024 | 2024 |
| 4 | Hyunbin NAM | KOR | 10.74 | Men's Decathlon Shot Put | 21st Asian U20 Athletics Championships – Dubai 2024 | 2024 |
| 5 | Osama ALALI | SYR | 9.93 | Men's Decathlon Shot Put | 21st Asian U20 Athletics Championships – Dubai 2024 | 2024 |
| 1 | Lee Yuseong | KOR | 10.97 | Men's Decathlon Final | 20th Asian U20 Athletics Championships – Yecheon, Korea, 2023 | 2023 |
| 2 | Nam Hyunbin | KOR | 11.08 | Men's Decathlon Final | 20th Asian U20 Athletics Championships – Yecheon, Korea, 2023 | 2023 |
| 3 | Sening Ivan | KAZ | 11.55 | Men's Decathlon Final | 20th Asian U20 Athletics Championships – Yecheon, Korea, 2023 | 2023 |
| 4 | Sunil Kumar | IND | 11.57 | Men's Decathlon Final | 20th Asian U20 Athletics Championships – Yecheon, Korea, 2023 | 2023 |
| 5 | Nodir Norbaev | UZB | 11.57 | Men's Decathlon Final | 20th Asian U20 Athletics Championships – Yecheon, Korea, 2023 | 2023 |
| 6 | Makhmudov Samandar | UZB | 11.63 | Men's Decathlon Final | 20th Asian U20 Athletics Championships – Yecheon, Korea, 2023 | 2023 |
| 1 | MakhmudovSamandar | UZB | 6.94 | Men's Decathlon Heat 1 | 20th Asian U20 Athletics Championships – Yecheon, Korea, 2023 | 2023 |
| 2 | NamHyunbin | KOR | 6.89 | Men's Decathlon Heat 1 | 20th Asian U20 Athletics Championships – Yecheon, Korea, 2023 | 2023 |
| 3 | Nodir Norbaev | UZB | 6.85 | Men's Decathlon Heat 1 | 20th Asian U20 Athletics Championships – Yecheon, Korea, 2023 | 2023 |
| 5 | Lee Yuseong | KOR | 6.82 | Men's Decathlon Heat 1 | 20th Asian U20 Athletics Championships – Yecheon, Korea, 2023 | 2023 |
| 7 | Sening Ivan | KAZ | 6.46 | Men's Decathlon Heat 1 | 20th Asian U20 Athletics Championships – Yecheon, Korea, 2023 | 2023 |
| 1 | MakhmudovSamandar | UZB | 13.54 | Men's Decathlon Heat 2 | 20th Asian U20 Athletics Championships – Yecheon, Korea, 2023 | 2023 |
| 2 | Sening ivan | KAZ | 13.03 | Men's Decathlon Heat 2 | 20th Asian U20 Athletics Championships – Yecheon, Korea, 2023 | 2023 |
| 3 | NodirNorbaev | UZB | 12.60 | Men's Decathlon Heat 2 | 20th Asian U20 Athletics Championships – Yecheon, Korea, 2023 | 2023 |
| 4 | Lee Yuseong | KOR | 12.01 | Men's Decathlon Heat 2 | 20th Asian U20 Athletics Championships – Yecheon, Korea, 2023 | 2023 |
| 5 | Sunil Kumar | IND | 11.93 | Men's Decathlon Heat 2 | 20th Asian U20 Athletics Championships – Yecheon, Korea, 2023 | 2023 |
| 6 | Wilson QuaikZhenHan | MAS | 11.29 | Men's Decathlon Heat 2 | 20th Asian U20 Athletics Championships – Yecheon, Korea, 2023 | 2023 |
| 7 | NamHyunbin Mohammed Rashid | KOR | 2005 | Men's Decathlon Heat 2 | 20th Asian U20 Athletics Championships – Yecheon, Korea, 2023 | 2023 |
Asian Athletics