Every athlete in every championship — 31,950 results from 91 championships, 1973–2026
1,460 results for “Decathlon”
| Pos | Athlete | Country | Mark | Event | Championship | Year |
|---|---|---|---|---|---|---|
| 10 | Muhsin Hasan A. Aldabboos | KSA | DNS | Men's Decathlon Discus Throw | 26th Asian Athletics Championships – Gumi, Korea, 2025 | 2025 |
| 11 | Nodir Norbaev | UZB | DNS | Men's Decathlon Discus Throw | 26th Asian Athletics Championships – Gumi, Korea, 2025 | 2025 |
| 1 | Fei Xiang | CHN | 4.8 | Men's Decathlon Pole Vault | 26th Asian Athletics Championships – Gumi, Korea, 2025 | 2025 |
| 2 | Tejaswin Shankar | IND | 3.9 | Men's Decathlon Pole Vault | 26th Asian Athletics Championships – Gumi, Korea, 2025 | 2025 |
| 3 | Yuma Maruyama | JPN | 4.2 | Men's Decathlon Pole Vault | 26th Asian Athletics Championships – Gumi, Korea, 2025 | 2025 |
| 4 | Chen Yu Wang | TPE | 4.3 | Men's Decathlon Pole Vault | 26th Asian Athletics Championships – Gumi, Korea, 2025 | 2025 |
| 5 | Keisuke okuda | JPN | 4.7 | Men's Decathlon Pole Vault | 26th Asian Athletics Championships – Gumi, Korea, 2025 | 2025 |
| 6 | Chia Hsuan Cho | TPE | 4.3 | Men's Decathlon Pole Vault | 26th Asian Athletics Championships – Gumi, Korea, 2025 | 2025 |
| 7 | Junyoung Park | KOR | 4.6 | Men's Decathlon Pole Vault | 26th Asian Athletics Championships – Gumi, Korea, 2025 | 2025 |
| 8 | Haman Abdullah Ghrairi | IRQ | 4.1 | Men's Decathlon Pole Vault | 26th Asian Athletics Championships – Gumi, Korea, 2025 | 2025 |
| 9 | Hokett Delos Santos | PHI | 4.9 | Men's Decathlon Pole Vault | 26th Asian Athletics Championships – Gumi, Korea, 2025 | 2025 |
| 10 | Muhsin Hasan A. Aldabboos | KSA | DNS | Men's Decathlon Pole Vault | 26th Asian Athletics Championships – Gumi, Korea, 2025 | 2025 |
| 11 | Nodir Norbaev | UZB | DNS | Men's Decathlon Pole Vault | 26th Asian Athletics Championships – Gumi, Korea, 2025 | 2025 |
| 1 | Fei Xiang | CHN | 55.09 | Men's Decathlon Javelin Throw | 26th Asian Athletics Championships – Gumi, Korea, 2025 | 2025 |
| 2 | Chen Yu Wang | TPE | 64.16 | Men's Decathlon Javelin Throw | 26th Asian Athletics Championships – Gumi, Korea, 2025 | 2025 |
| 3 | Tejaswin Shankar | IND | 51.46 | Men's Decathlon Javelin Throw | 26th Asian Athletics Championships – Gumi, Korea, 2025 | 2025 |
| 4 | Keisuke okuda | JPN | 64.24 | Men's Decathlon Javelin Throw | 26th Asian Athletics Championships – Gumi, Korea, 2025 | 2025 |
| 5 | Yuma Maruyama | JPN | 49.79 | Men's Decathlon Javelin Throw | 26th Asian Athletics Championships – Gumi, Korea, 2025 | 2025 |
| 6 | Chia Hsuan Cho | TPE | 58.11 | Men's Decathlon Javelin Throw | 26th Asian Athletics Championships – Gumi, Korea, 2025 | 2025 |
| 7 | Junyoung Park | KOR | 50.9 | Men's Decathlon Javelin Throw | 26th Asian Athletics Championships – Gumi, Korea, 2025 | 2025 |
| 8 | Haman Abdullah Ghrairi | IRQ | 50.11 | Men's Decathlon Javelin Throw | 26th Asian Athletics Championships – Gumi, Korea, 2025 | 2025 |
| 9 | Hokett Delos Santos | PHI | 49.26 | Men's Decathlon Javelin Throw | 26th Asian Athletics Championships – Gumi, Korea, 2025 | 2025 |
| 10 | Muhsin Hasan A. Aldabboos | KSA | DNS | Men's Decathlon Javelin Throw | 26th Asian Athletics Championships – Gumi, Korea, 2025 | 2025 |
| 11 | Nodir Norbaev | UZB | DNS | Men's Decathlon Javelin Throw | 26th Asian Athletics Championships – Gumi, Korea, 2025 | 2025 |
| 1 | Fei Xiang | CHN | 04:44.5 | Men's Decathlon 1500m | 26th Asian Athletics Championships – Gumi, Korea, 2025 | 2025 |
| 2 | Chen Yu Wang | TPE | 04:50.7 | Men's Decathlon 1500m | 26th Asian Athletics Championships – Gumi, Korea, 2025 | 2025 |
| 3 | Tejaswin Shankar | IND | 04:38.0 | Men's Decathlon 1500m | 26th Asian Athletics Championships – Gumi, Korea, 2025 | 2025 |
| 4 | Keisuke okuda | JPN | 04:40.0 | Men's Decathlon 1500m | 26th Asian Athletics Championships – Gumi, Korea, 2025 | 2025 |
| 5 | Yuma Maruyama | JPN | DNS | Men's Decathlon 1500m | 26th Asian Athletics Championships – Gumi, Korea, 2025 | 2025 |
| 6 | Chia Hsuan Cho | TPE | 04:46.3 | Men's Decathlon 1500m | 26th Asian Athletics Championships – Gumi, Korea, 2025 | 2025 |
| 7 | Junyoung Park | KOR | 04:40.9 | Men's Decathlon 1500m | 26th Asian Athletics Championships – Gumi, Korea, 2025 | 2025 |
| 8 | Haman Abdullah Ghrairi | IRQ | 04:28.8 | Men's Decathlon 1500m | 26th Asian Athletics Championships – Gumi, Korea, 2025 | 2025 |
| 9 | Hokett Delos Santos | PHI | 04:36.8 | Men's Decathlon 1500m | 26th Asian Athletics Championships – Gumi, Korea, 2025 | 2025 |
| 10 | Muhsin Hasan A. Aldabboos | KSA | DNS | Men's Decathlon 1500m | 26th Asian Athletics Championships – Gumi, Korea, 2025 | 2025 |
| 11 | Nodir Norbaev | UZB | DNS | Men's Decathlon 1500m | 26th Asian Athletics Championships – Gumi, Korea, 2025 | 2025 |
| 1 | Hyunbin NAM | KOR | 11.24 | Men's Decathlon 100m | 21st Asian U20 Athletics Championships – Dubai 2024 | 2024 |
| 2 | Kotov MIKHAIL | KAZ | 11.46 | Men's Decathlon 100m | 21st Asian U20 Athletics Championships – Dubai 2024 | 2024 |
| 3 | Sening IVAN | KAZ | 11.55 | Men's Decathlon 100m | 21st Asian U20 Athletics Championships – Dubai 2024 | 2024 |
| 4 | Nodir NORBOEV | UZB | 11.66 | Men's Decathlon 100m | 21st Asian U20 Athletics Championships – Dubai 2024 | 2024 |
| 5 | Osama ALALI | SYR | 12.72 | Men's Decathlon 100m | 21st Asian U20 Athletics Championships – Dubai 2024 | 2024 |
| 1 | Nodir NORBOEV | UZB | 14.75 | Men's Decathlon 110m Hurdles | 21st Asian U20 Athletics Championships – Dubai 2024 | 2024 |
| 2 | Sening IVAN | KAZ | 15.44 | Men's Decathlon 110m Hurdles | 21st Asian U20 Athletics Championships – Dubai 2024 | 2024 |
| 3 | Hyunbin NAM | KOR | 15.75 | Men's Decathlon 110m Hurdles | 21st Asian U20 Athletics Championships – Dubai 2024 | 2024 |
| 4 | Kotov MIKHAIL | KAZ | 16.38 | Men's Decathlon 110m Hurdles | 21st Asian U20 Athletics Championships – Dubai 2024 | 2024 |
| 5 | Osama ALALI | SYR | DNS | Men's Decathlon 110m Hurdles | 21st Asian U20 Athletics Championships – Dubai 2024 | 2024 |
| 1 | Hyunbin NAM | KOR | 51.48 | Men's Decathlon 400m | 21st Asian U20 Athletics Championships – Dubai 2024 | 2024 |
| 2 | Nodir NORBOEV | UZB | 52.38 | Men's Decathlon 400m | 21st Asian U20 Athletics Championships – Dubai 2024 | 2024 |
| 3 | Sening IVAN | KAZ | 52.9 | Men's Decathlon 400m | 21st Asian U20 Athletics Championships – Dubai 2024 | 2024 |
| 4 | Kotov MIKHAIL | KAZ | 53.01 | Men's Decathlon 400m | 21st Asian U20 Athletics Championships – Dubai 2024 | 2024 |
| 5 | Osama ALALI | SYR | 55.31 | Men's Decathlon 400m | 21st Asian U20 Athletics Championships – Dubai 2024 | 2024 |
Asian Athletics