Every athlete in every championship — 31,950 results from 91 championships, 1973–2026
1,460 results for “Decathlon”
| Pos | Athlete | Country | Mark | Event | Championship | Year |
|---|---|---|---|---|---|---|
| 1 | Yuto YAMAMOTO | JPN | 5.10 | Men's Decathlon Pole Vault | The 1st Asian U23 Athletics Championships 2026 | 2026 |
| 2 | Jiawei WANG | CHN | 4.70 | Men's Decathlon Pole Vault | The 1st Asian U23 Athletics Championships 2026 | 2026 |
| 3 | Chenghao ZHU | CHN | 4.00 | Men's Decathlon Pole Vault | The 1st Asian U23 Athletics Championships 2026 | 2026 |
| 3 | Abhijit Sanjay BHOSALE | IND | 4.00 | Men's Decathlon Pole Vault | The 1st Asian U23 Athletics Championships 2026 | 2026 |
| Nodir NORBAEV | UZB | NM | Men's Decathlon Pole Vault | The 1st Asian U23 Athletics Championships 2026 | 2026 | |
| Sultan ALYAYES | KUW | NM | Men's Decathlon Pole Vault | The 1st Asian U23 Athletics Championships 2026 | 2026 | |
| 1 | Abhijit Sanjay BHOSALE | IND | 57.68 | Men's Decathlon Javelin Throw | The 1st Asian U23 Athletics Championships 2026 | 2026 |
| 2 | Jiawei WANG | CHN | 55.58 | Men's Decathlon Javelin Throw | The 1st Asian U23 Athletics Championships 2026 | 2026 |
| 3 | Yuto YAMAMOTO | JPN | 48.55 | Men's Decathlon Javelin Throw | The 1st Asian U23 Athletics Championships 2026 | 2026 |
| 4 | Sultan ALYAYES | KUW | 46.42 | Men's Decathlon Javelin Throw | The 1st Asian U23 Athletics Championships 2026 | 2026 |
| 5 | Chenghao ZHU | CHN | 42.45 | Men's Decathlon Javelin Throw | The 1st Asian U23 Athletics Championships 2026 | 2026 |
| Nodir NORBAEV | UZB | DNS | Men's Decathlon Javelin Throw | The 1st Asian U23 Athletics Championships 2026 | 2026 | |
| 1 | Yuto YAMAMOTO | JPN | 4:46.15 | Men's Decathlon 1500m | The 1st Asian U23 Athletics Championships 2026 | 2026 |
| 2 | Abhijit Sanjay BHOSALE | IND | 4:50.37 | Men's Decathlon 1500m | The 1st Asian U23 Athletics Championships 2026 | 2026 |
| 3 | Chenghao ZHU | CHN | 4:57.34 | Men's Decathlon 1500m | The 1st Asian U23 Athletics Championships 2026 | 2026 |
| 4 | Jiawei WANG | CHN | 5:21.89 | Men's Decathlon 1500m | The 1st Asian U23 Athletics Championships 2026 | 2026 |
| Sultan ALYAYES | KUW | DNF | Men's Decathlon 1500m | The 1st Asian U23 Athletics Championships 2026 | 2026 | |
| 1 | Yuto YAMAMOTO | JPN | 7395 | Men's Decathlon Final standings | The 1st Asian U23 Athletics Championships 2026 | 2026 |
| 2 | Jiawei WANG | CHN | 7286 | Men's Decathlon Final standings | The 1st Asian U23 Athletics Championships 2026 | 2026 |
| 3 | Chenghao ZHU | CHN | 7071 | Men's Decathlon Final standings | The 1st Asian U23 Athletics Championships 2026 | 2026 |
| 4 | Abhijit Sanjay BHOSALE | IND | 6610 | Men's Decathlon Final standings | The 1st Asian U23 Athletics Championships 2026 | 2026 |
| 5 | Sultan ALYAYES | KUW | 5090 | Men's Decathlon Final standings | The 1st Asian U23 Athletics Championships 2026 | 2026 |
| Nodir NORBAEV | UZB | 5664 | Men's Decathlon Final standings | The 1st Asian U23 Athletics Championships 2026 | 2026 | |
| Wenxi ZHANG | CHN | 3128 | Men's Decathlon Final standings | The 1st Asian U23 Athletics Championships 2026 | 2026 | |
| Lee YUSEONG | KOR | 2163 | Men's Decathlon Final standings | The 1st Asian U23 Athletics Championships 2026 | 2026 | |
| 1 | Yuma Maruyama | JPN | 10.92 | Men's Decathlon 100m | 26th Asian Athletics Championships – Gumi, Korea, 2025 | 2025 |
| 2 | Keisuke okuda | JPN | 11.05 | Men's Decathlon 100m | 26th Asian Athletics Championships – Gumi, Korea, 2025 | 2025 |
| 3 | Tejaswin Shankar | IND | 11.2 | Men's Decathlon 100m | 26th Asian Athletics Championships – Gumi, Korea, 2025 | 2025 |
| 4 | Chia Hsuan Cho | TPE | 11.27 | Men's Decathlon 100m | 26th Asian Athletics Championships – Gumi, Korea, 2025 | 2025 |
| 5 | Muhsin Hasan A. Aldabboos | KSA | 11.29 | Men's Decathlon 100m | 26th Asian Athletics Championships – Gumi, Korea, 2025 | 2025 |
| 6 | Junyoung Park | KOR | 11.33 | Men's Decathlon 100m | 26th Asian Athletics Championships – Gumi, Korea, 2025 | 2025 |
| 7 | Chen Yu Wang | TPE | 11.34 | Men's Decathlon 100m | 26th Asian Athletics Championships – Gumi, Korea, 2025 | 2025 |
| 8 | Fei Xiang | CHN | 11.49 | Men's Decathlon 100m | 26th Asian Athletics Championships – Gumi, Korea, 2025 | 2025 |
| 9 | Nodir Norbaev | UZB | 11.5 | Men's Decathlon 100m | 26th Asian Athletics Championships – Gumi, Korea, 2025 | 2025 |
| 10 | Haman Abdullah Ghrairi | IRQ | 11.53 | Men's Decathlon 100m | 26th Asian Athletics Championships – Gumi, Korea, 2025 | 2025 |
| 11 | Hokett Delos Santos | PHI | 11.55 | Men's Decathlon 100m | 26th Asian Athletics Championships – Gumi, Korea, 2025 | 2025 |
| 1 | Yuma Maruyama | JPN | 7.26 | Men's Decathlon Long Jump | 26th Asian Athletics Championships – Gumi, Korea, 2025 | 2025 |
| 2 | Tejaswin Shankar | IND | 7.28 | Men's Decathlon Long Jump | 26th Asian Athletics Championships – Gumi, Korea, 2025 | 2025 |
| 3 | Chia Hsuan Cho | TPE | 7.03 | Men's Decathlon Long Jump | 26th Asian Athletics Championships – Gumi, Korea, 2025 | 2025 |
| 4 | Chen Yu Wang | TPE | 7.03 | Men's Decathlon Long Jump | 26th Asian Athletics Championships – Gumi, Korea, 2025 | 2025 |
| 5 | Keisuke okuda | JPN | 6.73 | Men's Decathlon Long Jump | 26th Asian Athletics Championships – Gumi, Korea, 2025 | 2025 |
| 6 | Fei Xiang | CHN | 7.06 | Men's Decathlon Long Jump | 26th Asian Athletics Championships – Gumi, Korea, 2025 | 2025 |
| 7 | Junyoung Park | KOR | 6.74 | Men's Decathlon Long Jump | 26th Asian Athletics Championships – Gumi, Korea, 2025 | 2025 |
| 8 | Nodir Norbaev | UZB | 6.84 | Men's Decathlon Long Jump | 26th Asian Athletics Championships – Gumi, Korea, 2025 | 2025 |
| 9 | Haman Abdullah Ghrairi | IRQ | 6.73 | Men's Decathlon Long Jump | 26th Asian Athletics Championships – Gumi, Korea, 2025 | 2025 |
| 10 | Hokett Delos Santos | PHI | 6.09 | Men's Decathlon Long Jump | 26th Asian Athletics Championships – Gumi, Korea, 2025 | 2025 |
| 11 | Muhsin Hasan A. Aldabboos | KSA | DNS | Men's Decathlon Long Jump | 26th Asian Athletics Championships – Gumi, Korea, 2025 | 2025 |
| 1 | Yuma Maruyama | JPN | 13.61 | Men's Decathlon Shot Put | 26th Asian Athletics Championships – Gumi, Korea, 2025 | 2025 |
| 2 | Tejaswin Shankar | IND | 13.79 | Men's Decathlon Shot Put | 26th Asian Athletics Championships – Gumi, Korea, 2025 | 2025 |
| 3 | Chen Yu Wang | TPE | 13.86 | Men's Decathlon Shot Put | 26th Asian Athletics Championships – Gumi, Korea, 2025 | 2025 |
Asian Athletics