Every athlete in every championship — 31,950 results from 91 championships, 1973–2026
322 results for “Bangkok”
| Pos | Athlete | Country | Mark | Event | Championship | Year |
|---|---|---|---|---|---|---|
| Thailand | THA | Men's 4x100m Relay Final | 1st Asian Relays Championships – Bangkok, Thailand, 2024 | 2024 | ||
| 1 | Surat Thani | THA | 42.55 | Men's 4x100m Relay Final (Thai teams) | 1st Asian Relays Championships – Bangkok, Thailand, 2024 | 2024 |
| 2 | Bangkok | THA | 42.87 | Men's 4x100m Relay Final (Thai teams) | 1st Asian Relays Championships – Bangkok, Thailand, 2024 | 2024 |
| 3 | Nakhon Si Thammarat | THA | 42.99 | Men's 4x100m Relay Final (Thai teams) | 1st Asian Relays Championships – Bangkok, Thailand, 2024 | 2024 |
| 4 | Phatthalung | THA | 43.45 | Men's 4x100m Relay Final (Thai teams) | 1st Asian Relays Championships – Bangkok, Thailand, 2024 | 2024 |
| 5 | Khon Kaen | THA | 44.73 | Men's 4x100m Relay Final (Thai teams) | 1st Asian Relays Championships – Bangkok, Thailand, 2024 | 2024 |
| 6 | Sakon Nakhon | THA | 45.85 | Men's 4x100m Relay Final (Thai teams) | 1st Asian Relays Championships – Bangkok, Thailand, 2024 | 2024 |
| 2 | Thailand | THA | 44.88 | Women's 4x100m Relay Final | 1st Asian Relays Championships – Bangkok, Thailand, 2024 | 2024 |
| 1 | Bangkok | THA | 48.35 | Women's 4x100m Relay Final (Thai teams) | 1st Asian Relays Championships – Bangkok, Thailand, 2024 | 2024 |
| 2 | Phatthalung | THA | 48.57 | Women's 4x100m Relay Final (Thai teams) | 1st Asian Relays Championships – Bangkok, Thailand, 2024 | 2024 |
| 3 | Pathum Thani | THA | 49.88 | Women's 4x100m Relay Final (Thai teams) | 1st Asian Relays Championships – Bangkok, Thailand, 2024 | 2024 |
| 4 | Surat Thani | THA | 50.20 | Women's 4x100m Relay Final (Thai teams) | 1st Asian Relays Championships – Bangkok, Thailand, 2024 | 2024 |
| 5 | Kamphaeng Phet | THA | 50.27 | Women's 4x100m Relay Final (Thai teams) | 1st Asian Relays Championships – Bangkok, Thailand, 2024 | 2024 |
| Nakhon Ratchasima | THA | Women's 4x100m Relay Final (Thai teams) | 1st Asian Relays Championships – Bangkok, Thailand, 2024 | 2024 | ||
| 6 | Thailand | THA | 3:11.97 | Men's 4x400m Relay Final | 1st Asian Relays Championships – Bangkok, Thailand, 2024 | 2024 |
| 1 | Nakhon Si Thammarat | THA | 3:25.19 | Men's 4x400m Relay Final (Thai teams) | 1st Asian Relays Championships – Bangkok, Thailand, 2024 | 2024 |
| 2 | Surat Thani | THA | 3:25.28 | Men's 4x400m Relay Final (Thai teams) | 1st Asian Relays Championships – Bangkok, Thailand, 2024 | 2024 |
| 3 | Bangkok | THA | 3:25.37 | Men's 4x400m Relay Final (Thai teams) | 1st Asian Relays Championships – Bangkok, Thailand, 2024 | 2024 |
| 4 | Ubon Ratchathani | THA | 3:29.48 | Men's 4x400m Relay Final (Thai teams) | 1st Asian Relays Championships – Bangkok, Thailand, 2024 | 2024 |
| 5 | Songkhla | THA | 3:30.51 | Men's 4x400m Relay Final (Thai teams) | 1st Asian Relays Championships – Bangkok, Thailand, 2024 | 2024 |
| 6 | Khon Kaen | THA | 3:30.70 | Men's 4x400m Relay Final (Thai teams) | 1st Asian Relays Championships – Bangkok, Thailand, 2024 | 2024 |
| 6 | Thailand | THA | 3:48.71 | Women's 4x400m Relay Final | 1st Asian Relays Championships – Bangkok, Thailand, 2024 | 2024 |
| 1 | Surat Thani | THA | :05.52 | Women's 4x400m Relay Final (Thai teams) | 1st Asian Relays Championships – Bangkok, Thailand, 2024 | 2024 |
| 2 | Ubon Ratchathani | THA | :09.04 | Women's 4x400m Relay Final (Thai teams) | 1st Asian Relays Championships – Bangkok, Thailand, 2024 | 2024 |
| 3 | Nakhon Ratchasima | THA | :12.16 | Women's 4x400m Relay Final (Thai teams) | 1st Asian Relays Championships – Bangkok, Thailand, 2024 | 2024 |
| 4 | Bangkok | THA | :17.03 | Women's 4x400m Relay Final (Thai teams) | 1st Asian Relays Championships – Bangkok, Thailand, 2024 | 2024 |
| 5 | Khon Kaen | THA | :20.73 | Women's 4x400m Relay Final (Thai teams) | 1st Asian Relays Championships – Bangkok, Thailand, 2024 | 2024 |
| 6 | Thailand | THA | 3:26.63 | Mixed 4x400m Relay Final | 1st Asian Relays Championships – Bangkok, Thailand, 2024 | 2024 |
| 1 | Ubon Ratchathani | THA | 3:41.89 | Mixed 4x400m Relay Final (Thai teams) | 1st Asian Relays Championships – Bangkok, Thailand, 2024 | 2024 |
| 2 | Bangkok | THA | 3:43.29 | Mixed 4x400m Relay Final (Thai teams) | 1st Asian Relays Championships – Bangkok, Thailand, 2024 | 2024 |
| 3 | Nakhon Ratchasima | THA | 3:43.66 | Mixed 4x400m Relay Final (Thai teams) | 1st Asian Relays Championships – Bangkok, Thailand, 2024 | 2024 |
| Surat Thani | THA | Mixed 4x400m Relay Final (Thai teams) | 1st Asian Relays Championships – Bangkok, Thailand, 2024 | 2024 | ||
| Khon Kaen | THA | Mixed 4x400m Relay Final (Thai teams) | 1st Asian Relays Championships – Bangkok, Thailand, 2024 | 2024 | ||
| 5 | IAMUDOM Natawat | THA | 10.57 | Men's 100m Heat 3 | 25th Asian Athletics Championships – Bangkok, Thailand, 2023 | 2023 |
| 4 | DAPBANG Soraoat | THA | 10.60 | Men's 100m Heat 4 | 25th Asian Athletics Championships – Bangkok, Thailand, 2023 | 2023 |
| 14 | DAPBANG Soraoat | THA | 10.47 | Men's 100m Semi Final | 25th Asian Athletics Championships – Bangkok, Thailand, 2023 | 2023 |
| IAMUDOM Natawat | THA | DNS | Men's 100m Semi Final | 25th Asian Athletics Championships – Bangkok, Thailand, 2023 | 2023 | |
| 5 | CHATTHA On-uma | THA | 12.38 | Women's 100m Heat 1 | 25th Asian Athletics Championships – Bangkok, Thailand, 2023 | 2023 |
| 7 | PHETKUN Athicha | THA | 11.89 | Women's 100m Heat 3 | 25th Asian Athletics Championships – Bangkok, Thailand, 2023 | 2023 |
| POOLKERD Supanich | THA | DNS | Women's 100m Heat 4 | 25th Asian Athletics Championships – Bangkok, Thailand, 2023 | 2023 | |
| 19 | KHONGPRASIT Chayut | THA | 21.53 | Men's 200m Round 1 | 25th Asian Athletics Championships – Bangkok, Thailand, 2023 | 2023 |
| DAPBANG Soraoat | THA | DNS | Men's 200m Round 1 | 25th Asian Athletics Championships – Bangkok, Thailand, 2023 | 2023 | |
| 12 | KHONGPRASIT Chayut | THA | 21.12 | Men's 200m Semi Final | 25th Asian Athletics Championships – Bangkok, Thailand, 2023 | 2023 |
| 13 | PHETKUN Athicha | THA | 24.57 | Women's 200m Round 1 | 25th Asian Athletics Championships – Bangkok, Thailand, 2023 | 2023 |
| 16 | KHANONTA Jirapat | THA | 24.79 | Women's 200m Round 1 | 25th Asian Athletics Championships – Bangkok, Thailand, 2023 | 2023 |
| 12 | PHETKUN Athicha | THA | 24.11 | Women's 200m Semi Final | 25th Asian Athletics Championships – Bangkok, Thailand, 2023 | 2023 |
| 15 | KHANONTA Jirapat | THA | 24.73 | Women's 200m Semi Final | 25th Asian Athletics Championships – Bangkok, Thailand, 2023 | 2023 |
| 11 | ROBERT ATKINSON Joshua | THA | 46.74 | Men's 400m Round 1 | 25th Asian Athletics Championships – Bangkok, Thailand, 2023 | 2023 |
| 17 | NUANSI Sarawut | THA | 47.55 | Men's 400m Round 1 | 25th Asian Athletics Championships – Bangkok, Thailand, 2023 | 2023 |
| YUYAMADU Lakki | THA | DQ | Men's 400m Round 1 | 25th Asian Athletics Championships – Bangkok, Thailand, 2023 | 2023 |
Asian Athletics