Every athlete in every championship — 31,950 results from 91 championships, 1973–2026
423 results for “Korea”
| Pos | Athlete | Country | Mark | Event | Championship | Year |
|---|---|---|---|---|---|---|
| 4 | Iseul Han | KOR | 02:28.3 | Women's Heptathlon 800m | 26th Asian Athletics Championships – Gumi, Korea, 2025 | 2025 |
| 1 | Minjun Seo Joeljin Nwamadi Jaeseong Lee Junhyuk Lee | KOR | 38.67 | Men's 4*100m Relay Heat 1/2 | 26th Asian Athletics Championships – Gumi, Korea, 2025 | 2025 |
| 1 | Minjun Seo Joeljin Nwamadi Jaeseong Lee Junhyuk Lee | KOR | 38.49 | Men's 4*100m Relay Final | 26th Asian Athletics Championships – Gumi, Korea, 2025 | 2025 |
| 4 | Eunbin Lee Daseul Kang Soeun Kim Daeun Kim | KOR | 44.45 | Women's 4*100m Relay Final | 26th Asian Athletics Championships – Gumi, Korea, 2025 | 2025 |
| 3 | Uiyeon Kim Hyunggeun Song Huiin Jo Seungkyun Joo | KOR | 03:10.0 | Men's 4*400m Relay Heat 1/2 | 26th Asian Athletics Championships – Gumi, Korea, 2025 | 2025 |
| 4 | Uiyeon Kim Seungkyun Joo Hyunggeun Song Mingyu Shin | KOR | 03:07.2 | Men's 4*400m Relay Final | 26th Asian Athletics Championships – Gumi, Korea, 2025 | 2025 |
| 6 | Jeyeong Ha Juha Kim Haein Lee Seoyoon Kim | KOR | 03:42.6 | Women's 4*400m Relay Final | 26th Asian Athletics Championships – Gumi, Korea, 2025 | 2025 |
| 5 | Mingyu Shin Seoyoon Kim Seungkyun Joo Juha Kim | KOR | 03:22.9 | Mixed's Mixed Relay Final | 26th Asian Athletics Championships – Gumi, Korea, 2025 | 2025 |
| 4 | Korea | KOR | 1:58.27 | Men's Medley Relay Heat 2 | 6th Asian U18 Athletics Championships – Dammam, Saudi Arabia, 2025 | 2025 |
| Korea | KOR | DNF | Men's Medley Relay Final | 6th Asian U18 Athletics Championships – Dammam, Saudi Arabia, 2025 | 2025 | |
| 6 | Sihoon Park | KOR | 18.31 | Men's Shot Put Final | Asian Throwing Championships – Mokpo, Korea, 2025 | 2025 |
| 8 | Jun Sim | KOR | 17.56 | Men's Shot Put Final | Asian Throwing Championships – Mokpo, Korea, 2025 | 2025 |
| 10 | Jonghyeok Jang | KOR | 17.33 | Men's Shot Put Final | Asian Throwing Championships – Mokpo, Korea, 2025 | 2025 |
| 12 | Myungwoo Jin | KOR | 16.80 | Men's Shot Put Final | Asian Throwing Championships – Mokpo, Korea, 2025 | 2025 |
| 14 | Lee Sungbin | KOR | 16.49 | Men's Shot Put Final | Asian Throwing Championships – Mokpo, Korea, 2025 | 2025 |
| Geonjoo Kim | KOR | NM | Men's Shot Put Final | Asian Throwing Championships – Mokpo, Korea, 2025 | 2025 | |
| 5 | Yusun Jeong | KOR | 15.97 | Women's Shot Put Final | Asian Throwing Championships – Mokpo, Korea, 2025 | 2025 |
| 7 | Jiyoun Heo | KOR | 14.86 | Women's Shot Put Final | Asian Throwing Championships – Mokpo, Korea, 2025 | 2025 |
| 10 | Soeun Jung | KOR | 14.22 | Women's Shot Put Final | Asian Throwing Championships – Mokpo, Korea, 2025 | 2025 |
| 13 | Gaeun Choi | KOR | 12.89 | Women's Shot Put Final | Asian Throwing Championships – Mokpo, Korea, 2025 | 2025 |
| 8 | Ilhyeon Kim | KOR | 52.62 | Men's Discus Throw Final | Asian Throwing Championships – Mokpo, Korea, 2025 | 2025 |
| 12 | Min Soo Jang | KOR | 49.56 | Men's Discus Throw Final | Asian Throwing Championships – Mokpo, Korea, 2025 | 2025 |
| 4 | Yelim Jeong | KOR | 55.50 | Women's Discus Throw Final | Asian Throwing Championships – Mokpo, Korea, 2025 | 2025 |
| 7 | Yujin Shin | KOR | 49.99 | Women's Discus Throw Final | Asian Throwing Championships – Mokpo, Korea, 2025 | 2025 |
| 8 | Jihye Jeong | KOR | 49.59 | Women's Discus Throw Final | Asian Throwing Championships – Mokpo, Korea, 2025 | 2025 |
| 9 | Chaeyoon Jung | KOR | 48.12 | Women's Discus Throw Final | Asian Throwing Championships – Mokpo, Korea, 2025 | 2025 |
| 10 | Jiin Kim | KOR | 47.67 | Women's Discus Throw Final | Asian Throwing Championships – Mokpo, Korea, 2025 | 2025 |
| 4 | Ywunchul Lee | KOR | 66.85 | Men's Hammer Throw Final | Asian Throwing Championships – Mokpo, Korea, 2025 | 2025 |
| 10 | Minseung Kang | KOR | 61.49 | Men's Hammer Throw Final | Asian Throwing Championships – Mokpo, Korea, 2025 | 2025 |
| 13 | Jin Kim | KOR | 54.56 | Men's Hammer Throw Final | Asian Throwing Championships – Mokpo, Korea, 2025 | 2025 |
| 5 | Taehui Kim | KOR | 61.73 | Women's Hammer Throw Final | Asian Throwing Championships – Mokpo, Korea, 2025 | 2025 |
| 7 | Seojin Park | KOR | 56.67 | Women's Hammer Throw Final | Asian Throwing Championships – Mokpo, Korea, 2025 | 2025 |
| 8 | Yunseo Kim | KOR | 55.47 | Women's Hammer Throw Final | Asian Throwing Championships – Mokpo, Korea, 2025 | 2025 |
| 9 | Chaemin Yang | KOR | 51.71 | Women's Hammer Throw Final | Asian Throwing Championships – Mokpo, Korea, 2025 | 2025 |
| Yura Lee | KOR | NM | Women's Hammer Throw Final | Asian Throwing Championships – Mokpo, Korea, 2025 | 2025 | |
| 12 | Junseok Jung | KOR | 67.20 | Men's Javelin Throw Final | Asian Throwing Championships – Mokpo, Korea, 2025 | 2025 |
| 15 | Taepoong Nam | KOR | 63.74 | Men's Javelin Throw Final | Asian Throwing Championships – Mokpo, Korea, 2025 | 2025 |
| 10 | Hyeonseo Koh | KOR | 50.56 | Women's Javelin Throw Final | Asian Throwing Championships – Mokpo, Korea, 2025 | 2025 |
| 11 | Gyeongae Gim | KOR | 48.24 | Women's Javelin Throw Final | Asian Throwing Championships – Mokpo, Korea, 2025 | 2025 |
| 12 | Jimin Kim | KOR | 47.59 | Women's Javelin Throw Final | Asian Throwing Championships – Mokpo, Korea, 2025 | 2025 |
| 13 | Seokju Yang | KOR | 47.43 | Women's Javelin Throw Final | Asian Throwing Championships – Mokpo, Korea, 2025 | 2025 |
| Sejin Yun | KOR | NM | Women's Javelin Throw Final | Asian Throwing Championships – Mokpo, Korea, 2025 | 2025 | |
| 2 | Korea | KOR | Men's 4x100m Relay Final | 1st Asian Relays Championships – Bangkok, Thailand, 2024 | 2024 | |
| 4 | Korea | KOR | 45.58 | Women's 4x100m Relay Final | 1st Asian Relays Championships – Bangkok, Thailand, 2024 | 2024 |
| 3 | Nwamadi Joeljin | KOR | 10.74 | Men's 100m Heat 1 | 20th Asian U20 Athletics Championships – Yecheon, Korea, 2023 | 2023 |
| 3 | Hur Jeonghyun | KOR | 10.80 | Men's 100m Heat 3 | 20th Asian U20 Athletics Championships – Yecheon, Korea, 2023 | 2023 |
| 3 | Kim Jeongyoon | KOR | 11.05 | Men's 100m Heat 4 | 20th Asian U20 Athletics Championships – Yecheon, Korea, 2023 | 2023 |
| 4 | Nwamadi Joeljin | KOR | 10.50 | Men's 100m Heat 5 | 20th Asian U20 Athletics Championships – Yecheon, Korea, 2023 | 2023 |
| 3 | Nwamadi Joeljin | KOR | 10.60 | Men's 100m Semi Final 1 | 20th Asian U20 Athletics Championships – Yecheon, Korea, 2023 | 2023 |
| 6 | Kim Jeongyoon | KOR | 10.69 | Men's 100m Semi Final 1 | 20th Asian U20 Athletics Championships – Yecheon, Korea, 2023 | 2023 |
Asian Athletics