Every athlete in every championship — 31,950 results from 91 championships, 1973–2026
850 results for “Japan”
| Pos | Athlete | Country | Mark | Event | Championship | Year |
|---|---|---|---|---|---|---|
| 7 | Ichikawa Takako | JPN | 14.84 | Women's Shot Put Final | 12th Asian Athletics Championships – Fukuoka, Japan, 1998 | 1998 |
| 8 | Takeuchi Tomoko | JPN | 14.81 | Women's Shot Put Final | 12th Asian Athletics Championships – Fukuoka, Japan, 1998 | 1998 |
| 7 | Hatakeyama Shigeo | JPN | 51.13 | Men's Discus Throw Final | 12th Asian Athletics Championships – Fukuoka, Japan, 1998 | 1998 |
| 5 | Makanishi Miyoko | JPN | 51.36 | Women's Discus Throw Final | 12th Asian Athletics Championships – Fukuoka, Japan, 1998 | 1998 |
| 8 | Murofushi Yuka | JPN | 49.01 | Women's Discus Throw Final | 12th Asian Athletics Championships – Fukuoka, Japan, 1998 | 1998 |
| 2 | Murofushi Koji | JPN | 74.17 | Men's Hammer Throw Final | 12th Asian Athletics Championships – Fukuoka, Japan, 1998 | 1998 |
| 7 | Hirao Shigeru | JPN | 63.53 | Men's Hammer Throw Final | 12th Asian Athletics Championships – Fukuoka, Japan, 1998 | 1998 |
| 2 | Suzuki Aya | JPN | 56.12 | Women's Hammer Throw Final | 12th Asian Athletics Championships – Fukuoka, Japan, 1998 | 1998 |
| 3 | Kubota Eriko | JPN | 48.48 | Women's Hammer Throw Final | 12th Asian Athletics Championships – Fukuoka, Japan, 1998 | 1998 |
| 5 | Kawamura Junko | JPN | 46.62 | Women's Hammer Throw Final | 12th Asian Athletics Championships – Fukuoka, Japan, 1998 | 1998 |
| 3 | Tamura Mikio | JPN | 75.71 | Men's Javelin Throw Final | 12th Asian Athletics Championships – Fukuoka, Japan, 1998 | 1998 |
| 8 | Nakamura Yasuo | JPN | 70.73 | Men's Javelin Throw Final | 12th Asian Athletics Championships – Fukuoka, Japan, 1998 | 1998 |
| 2 | Yamamoto Harumi | JPN | 55.41 | Women's Javelin Throw Final | 12th Asian Athletics Championships – Fukuoka, Japan, 1998 | 1998 |
| 6 | Miyake Takako | JPN | 54.24 | Women's Javelin Throw Final | 12th Asian Athletics Championships – Fukuoka, Japan, 1998 | 1998 |
| 7 | Kojima Yuko | JPN | 49.73 | Women's Javelin Throw Final | 12th Asian Athletics Championships – Fukuoka, Japan, 1998 | 1998 |
| 6 | Noriko Soya | JPN | 5246 | Women's Heptathlon Final | 12th Asian Athletics Championships – Fukuoka, Japan, 1998 | 1998 |
| 8 | Soyoko Sato | JPN | 4877 | Women's Heptathlon Final | 12th Asian Athletics Championships – Fukuoka, Japan, 1998 | 1998 |
| 1 | Yasui Toru | JPN | 7439 | Men's Decathlon Final | 12th Asian Athletics Championships – Fukuoka, Japan, 1998 | 1998 |
| 2 | Tomokazu Sugama | JPN | 7347 | Men's Decathlon Final | 12th Asian Athletics Championships – Fukuoka, Japan, 1998 | 1998 |
| 4 | Higuchi Toshio | JPN | 7132 | Men's Decathlon Final | 12th Asian Athletics Championships – Fukuoka, Japan, 1998 | 1998 |
| 2 | Mitsumori Rie | JPN | 46.52 | Women's 10000m Race Walk Final | 12th Asian Athletics Championships – Fukuoka, Japan, 1998 | 1998 |
| 3 | Mitsumori Yuka | JPN | 47:01 | Women's 10000m Race Walk Final | 12th Asian Athletics Championships – Fukuoka, Japan, 1998 | 1998 |
| 6 | Sakakura Ryoko | JPN | 47:59 | Women's 10000m Race Walk Final | 12th Asian Athletics Championships – Fukuoka, Japan, 1998 | 1998 |
| 3 | Cy Nara, Osamu | JPN | 00:37:11 | Men's 12km Cross Country Final | 4th Asian Cross Country Championships – Chiba, Japan, 1997 | 1997 |
| 4 | Jitsui, Kenjiro | JPN | 00:37:56 | Men's 12km Cross Country Final | 4th Asian Cross Country Championships – Chiba, Japan, 1997 | 1997 |
| 6 | Mishiro, Naoki | JPN | 00:38:19 | Men's 12km Cross Country Final | 4th Asian Cross Country Championships – Chiba, Japan, 1997 | 1997 |
| 11 | Sunada, Takayuki | JPN | 00:38:58 | Men's 12km Cross Country Final | 4th Asian Cross Country Championships – Chiba, Japan, 1997 | 1997 |
| 1 | Ill Takahashi, Chiemi | JPN | 00:19:59 | Women's 6km Cross Country Final | 4th Asian Cross Country Championships – Chiba, Japan, 1997 | 1997 |
| 3 | Ozaki, Sachie | JPN | 00:20:17 | Women's 6km Cross Country Final | 4th Asian Cross Country Championships – Chiba, Japan, 1997 | 1997 |
| 4 | Sotani, Mari | JPN | 00:20:56 | Women's 6km Cross Country Final | 4th Asian Cross Country Championships – Chiba, Japan, 1997 | 1997 |
| 2 | Okuda, Shinichiro | JPN | 00:25:08 | Men's Junior 8km Cross Country Final | 4th Asian Cross Country Championships – Chiba, Japan, 1997 | 1997 |
| 3 | Iwamizu, Yositaka | JPN | 00:25:21 | Men's Junior 8km Cross Country Final | 4th Asian Cross Country Championships – Chiba, Japan, 1997 | 1997 |
| 5 | Br Suzuki, Kentaro | JPN | 00:25:31 | Men's Junior 8km Cross Country Final | 4th Asian Cross Country Championships – Chiba, Japan, 1997 | 1997 |
| 11 | Nakayasu, Hideto | JPN | 00:26:08 | Men's Junior 8km Cross Country Final | 4th Asian Cross Country Championships – Chiba, Japan, 1997 | 1997 |
| 1 | Hiyama, Kumko | JPN | 00:12:58 | Women's Junior 4km Cross Country Final | 4th Asian Cross Country Championships – Chiba, Japan, 1997 | 1997 |
| 2 | Kojima, Emiko | JPN | 00:12:59 | Women's Junior 4km Cross Country Final | 4th Asian Cross Country Championships – Chiba, Japan, 1997 | 1997 |
| 3 | Manabe, Yuko | JPN | 00:13:17 | Women's Junior 4km Cross Country Final | 4th Asian Cross Country Championships – Chiba, Japan, 1997 | 1997 |
| 4 | Yosimatsu, Hisae | JPN | 00:13:23 | Women's Junior 4km Cross Country Final | 4th Asian Cross Country Championships – Chiba, Japan, 1997 | 1997 |
| 1 | Japan | JPN | 3:07.99 | Men's 4x400m Relay Final | 7th Asian Junior Athletics Championships – Bangkok, 1997 | 1997 |
| 4 | Japan | JPN | 40.30 | Men's 4x100m Relay Final | 11th Asian Athletics Championships – Jakarta, Indonesia, 1995 | 1995 |
| 5 | Japan | JPN | 45.62 | Women's 4x100m Relay Final | 11th Asian Athletics Championships – Jakarta, Indonesia, 1995 | 1995 |
| 2 | Japan | JPN | 3:06.16 | Men's 4x400m Relay Final | 11th Asian Athletics Championships – Jakarta, Indonesia, 1995 | 1995 |
| 4 | Japan | JPN | 3:41.5 | Women's 4x400m Relay Final | 11th Asian Athletics Championships – Jakarta, Indonesia, 1995 | 1995 |
| 5 | Japan | JPN | 45.86 | Women's 4x100m Relay Final | 10th Asian Athletics Championships – Manila, Philippines, 1993 | 1993 |
| 4 | Japan | JPN | 3:42.90 | Women's 4x400m Relay Final | 10th Asian Athletics Championships – Manila, Philippines, 1993 | 1993 |
| 2 | Japan | JPN | 39.65 | Men's 4X100 M. Final | 10th Asian Athletics Championships – Manila, Philippines, 1993 | 1993 |
| 1 | Japan | JPN | 3:09.03 | Men's 4X400 M. Final | 10th Asian Athletics Championships – Manila, Philippines, 1993 | 1993 |
| 1 | Lie Shimoju, Shozo | JPN | 36:14 | Men's 12km Cross Country Final | 1st Asian Cross Country Championships – Fukuoka, Japan, 1991 | 1991 |
| 3 | Oe Yamagashira, Naoki | JPN | 36:45 | Men's 12km Cross Country Final | 1st Asian Cross Country Championships – Fukuoka, Japan, 1991 | 1991 |
| 3 | Hirose, Takako | JPN | 20:18 | Women's 6km Cross Country Final | 1st Asian Cross Country Championships – Fukuoka, Japan, 1991 | 1991 |
Asian Athletics