Every athlete in every championship — 31,950 results from 91 championships, 1973–2026
147 results for “Hong Kong”
| Pos | Athlete | Country | Mark | Event | Championship | Year |
|---|---|---|---|---|---|---|
| 3 | Hong Kong, China | HKG | 40.19 | Men's 4x100m Relay Heat 1/2 | 22nd Asian U20 Athletics Championships 2026 | 2026 |
| 4 | Hong Kong, China | HKG | 39.96 (39.953) | Men's 4x100m Relay Final | 22nd Asian U20 Athletics Championships 2026 | 2026 |
| 4 | Hong Kong, China | HKG | 45.76 | Women's 4x100m Relay Final | 22nd Asian U20 Athletics Championships 2026 | 2026 |
| 4 | Hong Kong, China | HKG | 3:15.85 | Men's 4x400m Relay Heat 1/2 | 22nd Asian U20 Athletics Championships 2026 | 2026 |
| 8 | Hong Kong, China | HKG | 3:18.16 | Men's 4x400m Relay Final | 22nd Asian U20 Athletics Championships 2026 | 2026 |
| 3 | Hong Kong, China | HKG | 3:49.94 | Women's 4x400m Relay Final | 22nd Asian U20 Athletics Championships 2026 | 2026 |
| 5 | Hong Kong, China | HKG | 3:31.28 | Mixed 4x400m Relay Final | 22nd Asian U20 Athletics Championships 2026 | 2026 |
| 5 | Hong Kong, China | HKG | 39.11 | Men's 4x100m Relay Final | 2nd Asian Relays Championships 2026 | 2026 |
| 5 | Hong Kong, China | HKG | 44.96 | Women's 4x100m Relay Final | 2nd Asian Relays Championships 2026 | 2026 |
| 6 | Hong Kong, China | HKG | 43.03 | Mixed 4x100m Relay Final | 2nd Asian Relays Championships 2026 | 2026 |
| 5 | Hong Kong, China | HKG | 3:47.22 | Women's 4x400m Relay Final | 2nd Asian Relays Championships 2026 | 2026 |
| 2 | Hong Kong, China | HKG | 38.88 | Men's 4x100m Relay Final | The 1st Asian U23 Athletics Championships 2026 | 2026 |
| 5 | Hong Kong, China | HKG | 2:00.29 | Men's Medley Relay Heat 2 | 6th Asian U18 Athletics Championships – Dammam, Saudi Arabia, 2025 | 2025 |
| 3 | Tsz Yu, Kwong | HKG | 0:26:02 | Women's 6Km Team Final | 17th Asian Cross Country Championships – Hong Kong, 2024 | 2024 |
| 3 | Wing Lam, Chow | HKG | 0:26:07 | Women's 6Km Team Final | 17th Asian Cross Country Championships – Hong Kong, 2024 | 2024 |
| 3 | Tsz Yin, Guan | HKG | 0:26:32 | Women's 6Km Team Final | 17th Asian Cross Country Championships – Hong Kong, 2024 | 2024 |
| 3 | Wan Ki, Wong | HKG | 0:27:15 | Women's 6Km Team Final | 17th Asian Cross Country Championships – Hong Kong, 2024 | 2024 |
| 3 | Tsz Yuet, Cheung | HKG | 0:28:22 | Women's 6Km Team Final | 17th Asian Cross Country Championships – Hong Kong, 2024 | 2024 |
| 3 | Tak Chak, Chung | HKG | 0:29:04 | Men's 8Km Team Final | 17th Asian Cross Country Championships – Hong Kong, 2024 | 2024 |
| 3 | Ho Kiu, Jim | HKG | 0:29:36 | Men's 8Km Team Final | 17th Asian Cross Country Championships – Hong Kong, 2024 | 2024 |
| 3 | Fu Shing, Tung | HKG | 0:29:57 | Men's 8Km Team Final | 17th Asian Cross Country Championships – Hong Kong, 2024 | 2024 |
| 3 | Chung Hin, Kwok | HKG | 0:30:05 | Men's 8Km Team Final | 17th Asian Cross Country Championships – Hong Kong, 2024 | 2024 |
| 3 | Sum Tik, Sze | HKG | 0:30:21 | Men's 8Km Team Final | 17th Asian Cross Country Championships – Hong Kong, 2024 | 2024 |
| 10 | Tak Chak, Chung | HKG | 0:29:04 | Men's 8Km Individual Final | 17th Asian Cross Country Championships – Hong Kong, 2024 | 2024 |
| 13 | Ho Kiu, Jim | HKG | 0:29:36 | Men's 8Km Individual Final | 17th Asian Cross Country Championships – Hong Kong, 2024 | 2024 |
| 15 | Fu Shing, Tung | HKG | 0:29:57 | Men's 8Km Individual Final | 17th Asian Cross Country Championships – Hong Kong, 2024 | 2024 |
| 16 | Chung Hin, Kwok | HKG | 0:30:05 | Men's 8Km Individual Final | 17th Asian Cross Country Championships – Hong Kong, 2024 | 2024 |
| 17 | Sum Tik, Sze | HKG | 0:30:21 | Men's 8Km Individual Final | 17th Asian Cross Country Championships – Hong Kong, 2024 | 2024 |
| 6 | Ying Chiu, Lo | HKG | 0:39:42 | Women's 10Km Individual Final | 17th Asian Cross Country Championships – Hong Kong, 2024 | 2024 |
| 7 | Kit Ching, Yiu | HKG | 0:39:53 | Women's 10Km Individual Final | 17th Asian Cross Country Championships – Hong Kong, 2024 | 2024 |
| 11 | Hiu Tung, Tsang | HKG | 0:40:36 | Women's 10Km Individual Final | 17th Asian Cross Country Championships – Hong Kong, 2024 | 2024 |
| 17 | Cheuk Ning, Wong | HKG | 0:41:57 | Women's 10Km Individual Final | 17th Asian Cross Country Championships – Hong Kong, 2024 | 2024 |
| 24 | Tsz Ying, Vut | HKG | DNS | Women's 10Km Individual Final | 17th Asian Cross Country Championships – Hong Kong, 2024 | 2024 |
| 3 | Vincent Leslie, Lam | HKG | 0:34:52 | Men's 10Km Team Final | 17th Asian Cross Country Championships – Hong Kong, 2024 | 2024 |
| 3 | See Yeung, Chong | HKG | 0:35:30 | Men's 10Km Team Final | 17th Asian Cross Country Championships – Hong Kong, 2024 | 2024 |
| 3 | Kwun Hang, Wong | HKG | 0:35:46 | Men's 10Km Team Final | 17th Asian Cross Country Championships – Hong Kong, 2024 | 2024 |
| 3 | Chun Yin, Tse | HKG | 0:36:16 | Men's 10Km Team Final | 17th Asian Cross Country Championships – Hong Kong, 2024 | 2024 |
| 3 | Nga Kit, Ip | HKG | 0:36:45 | Men's 10Km Team Final | 17th Asian Cross Country Championships – Hong Kong, 2024 | 2024 |
| 10 | Vincent Leslie, Lam | HKG | 0:34:52 | Men's 10 Km Individual Final | 17th Asian Cross Country Championships – Hong Kong, 2024 | 2024 |
| 13 | See Yeung, Chong | HKG | 0:35:30 | Men's 10 Km Individual Final | 17th Asian Cross Country Championships – Hong Kong, 2024 | 2024 |
| 15 | Kwun Hang, Wong | HKG | 0:35:46 | Men's 10 Km Individual Final | 17th Asian Cross Country Championships – Hong Kong, 2024 | 2024 |
| 18 | Chun Yin, Tse | HKG | 0:36:16 | Men's 10 Km Individual Final | 17th Asian Cross Country Championships – Hong Kong, 2024 | 2024 |
| 21 | Nga Kit, Ip | HKG | 0:36:45 | Men's 10 Km Individual Final | 17th Asian Cross Country Championships – Hong Kong, 2024 | 2024 |
| 3 | Hong Kong, China | HKG | Men's 4x100m Relay Final | 1st Asian Relays Championships – Bangkok, Thailand, 2024 | 2024 | |
| 7 | Hong Kong, China | HKG | 3:52.88 | Women's 4x400m Relay Final | 1st Asian Relays Championships – Bangkok, Thailand, 2024 | 2024 |
| 4 | Hong Kong | HKG | 3:48.54 | Women's 4x400m Relay Final | 20th Asian U20 Athletics Championships – Yecheon, Korea, 2023 | 2023 |
| 9 | Hong Kong, China | HKG | 39.66 | Men's 4x100m Round 1 | 25th Asian Athletics Championships – Bangkok, Thailand, 2023 | 2023 |
| 4 | Hong Kong, China | HKG | 45.49 | Women's 4x100m Round 1 | 25th Asian Athletics Championships – Bangkok, Thailand, 2023 | 2023 |
| 4 | Hong Kong, China | HKG | 45.51 | Women's 4x100m Final | 25th Asian Athletics Championships – Bangkok, Thailand, 2023 | 2023 |
| 6 | Hong Kong, China | HKG | 3:46.87 | Women's 4x400m Final | 25th Asian Athletics Championships – Bangkok, Thailand, 2023 | 2023 |
Asian Athletics