| Event No | Time | Event | Round Name | Category | Round | Start List | Result | Uploaded Time |
|---|---|---|---|---|---|---|---|---|
| 101 | 09:00 AM | Decathlon | 100m - Decathlon 1 | U23-Boys | Heat | View | View | - |
| 102 | 09:10 AM | 800m | Round 1 - Heat 1 | U23-Boys | Heat | View | View | - |
| 102 | 09:20 AM | 800m | Round 1 - Heat 2 | U23-Boys | Heat | View | View | - |
| 103 | 09:30 AM | 800m | Round 1 - Heat 1 | U23-Girls | Heat | View | View | - |
| 103 | 09:40 AM | 800m | Round 1 - Heat 2 | U23-Girls | Heat | View | View | - |
| 104 | 09:50 AM | Decathlon | Long Jump - Decathlon 2 | U23-Boys | Heat | View | View | - |
| 105 | 10:00 AM | Hammer Throw | Final | U23-Girls | Final | View | View | - |
| 106 | 11:05 AM | Decathlon | Shot Put - Decathlon 3 | U23-Boys | Heat | View | View | - |
| 107 | 11:30 AM | Hammer Throw | Final | U23-Boys | Final | View | View | - |
| 108 | 19:30 PM | 100m | Heat - Heat 1 | U23-Boys | Heat | View | View | - |
| 108 | 19:37 PM | 100m | Heat - Heat 2 | U23-Boys | Heat | View | View | - |
| 108 | 19:44 PM | 100m | Heat - Heat 3 | U23-Boys | Heat | View | View | - |
| 109 | 19:50 PM | Triple Jump | Final | U23-Boys | Final | View | View | - |
| 19:52 PM | Hammer Throw | MC 1 | U23-Boys | MC | - | - | - | |
| 110 | 20:00 PM | Decathlon | High Jump - Decathlon 4 | U23-Boys | Heat | View | View | - |
| 111 | 20:05 PM | 100m | Heat - Heat 1 | U23-Girls | Heat | View | View | - |
| 111 | 20:12 PM | 100m | Heat - Heat 2 | U23-Girls | Heat | View | View | - |
| 112 | 20:15 PM | Pole Vault | Final | U23-Girls | Final | View | View | - |
| 20:16 PM | Hammer Throw | MC 2 | U23-Girls | MC | - | - | - | |
| 113 | 20:25 PM | Discus Throw | Final | U23-Boys | Final | View | View | - |
| 114 | 20:30 PM | 5000m | Final | U23-Boys | Final | View | View | - |
| 115 | 21:00 PM | 3000mSC | Final | U23-Girls | Final | View | View | - |
| 21:16 PM | Triple Jump | MC 3 | U23-Boys | MC | - | - | - | |
| 116 | 21:30 PM | Mixed Relay (4*400m) | Final | U23-Boys | Final | View | View | - |
| 21:36 PM | Pole Vault | MC 4 | U23-Girls | MC | - | - | - | |
| 21:43 PM | Discus Throw | MC 5 | U23-Boys | MC | - | - | - | |
| 117 | 21:55 PM | Decathlon | 400m - Decathlon 5 | U23-Boys | Heat | View | View | - |
| 118 | 22:10 PM | 100m | Final | U23-Boys | Final | View | View | - |
| 22:12 PM | 5000m | MC 6 | U23-Boys | MC | - | - | - | |
| 22:19 PM | 3000mSC | MC 7 | U23-Girls | MC | - | - | - | |
| 119 | 22:35 PM | 100m | Final | U23-Girls | Final | View | View | - |
| 22:37 PM | Mixed Relay (4*400m) | MC 8 | U23-Boys | MC | - | - | - |
| Event No | Time | Event | Round Name | Category | Round | Start List | Result | Uploaded Time |
|---|---|---|---|---|---|---|---|---|
| 201 | 09:00 AM | Decathlon | 110mH - Decathlon 6 | U23-Boys | Heat | View | View | - |
| 202 | 09:20 AM | 400mH | Round 1 - Heat 1 | U23-Boys | Heat | View | View | - |
| 202 | 09:27 AM | 400mH | Round 1 - Heat 2 | U23-Boys | Heat | View | View | - |
| 203 | 09:45 AM | 200m | Round 1 - Heat 1 | U23-Boys | Heat | View | View | - |
| 203 | 09:52 AM | 200m | Round 1 - Heat 2 | U23-Boys | Heat | View | View | - |
| 204 | 09:50 AM | Decathlon | Discus Throw - Decathlon 7 | U23-Boys | Heat | View | View | - |
| 205 | 10:10 AM | 200m | Round 1 - Heat 1 | U23-Girls | Heat | View | View | - |
| 205 | 10:17 AM | 200m | Round 1 - Heat 2 | U23-Girls | Heat | View | View | - |
| 206 | 11:10 AM | Decathlon | Pole Vault - Decathlon 8 | U23-Boys | Heat | View | View | - |
| 18:10 PM | 100m | MC | U23-Boys | MC | - | - | - | |
| 18:17 PM | 100m | MC | U23-Girls | MC | - | - | - | |
| 207 | 18:30 PM | Decathlon | Javelin Throw - Decathlon 9 | U23-Boys | Heat | View | View | - |
| 208 | 18:40 PM | 400m | Round 1 - Heat 1 | U23-Girls | Heat | View | View | - |
| 208 | 18:47 PM | 400m | Round 1 - Heat 2 | U23-Girls | Heat | View | View | - |
| 209 | 18:50 PM | High Jump | Final | U23-Girls | Final | View | View | - |
| 210 | 19:00 PM | Shot Put | Final | U23-Boys | Final | View | View | - |
| 211 | 19:10 PM | 400m | Round 1 - Heat 1 | U23-Boys | Heat | View | View | - |
| 211 | 19:16 PM | 400m | Round 1 - Heat 2 | U23-Boys | Heat | View | View | - |
| 211 | 19:22 PM | 400m | Round 1 - Heat 3 | U23-Boys | Heat | View | View | - |
| 212 | 19:15 PM | Long Jump | Final | U23-Girls | Final | View | View | - |
| 213 | 19:30 PM | 5000m | Final | U23-Girls | Final | View | View | - |
| 214 | 19:45 PM | Javelin Throw | Final | U23-Girls | Final | View | View | - |
| 215 | 19:50 PM | 800m | Final | U23-Boys | Final | View | View | - |
| 19:53 PM | Shot Put | MC 11 | U23-Boys | MC | - | - | - | |
| 216 | 20:05 PM | 800m | Final | U23-Girls | Final | View | View | - |
| 20:08 PM | High Jump | MC 12 | U23-Girls | MC | - | - | - | |
| 217 | 20:20 PM | Decathlon | 1500m - Decathlon 10 | U23-Boys | Heat | View | View | - |
| 20:26 PM | 5000m | MC 13 | U23-Girls | MC | - | - | - | |
| 20:33 PM | 800m | MC 14 | U23-Boys | MC | - | - | - | |
| 218 | 20:45 PM | 3000mSC | Final | U23-Boys | Final | View | View | - |
| 219 | 21:05 PM | 200m | Final | U23-Boys | Final | View | View | - |
| 21:07 PM | 800m | MC 15 | U23-Girls | MC | - | - | - | |
| 21:14 PM | Long Jump | MC 16 | U23-Girls | MC | - | - | - | |
| 220 | 21:25 PM | 200m | Final | U23-Girls | Final | View | View | - |
| 21:27 PM | Javelin Throw | MC 17 | U23-Girls | MC | - | - | - | |
| 21:33 PM | Decathlon | MC 18 | U23-Boys | MC | - | - | - | |
| 21:40 PM | 3000mSC | MC 19 | U23-Boys | MC | - | - | - |
| Event No | Time | Event | Round Name | Category | Round | Start List | Result | Uploaded Time |
|---|---|---|---|---|---|---|---|---|
| 301 | 09:00 AM | Heptathlon | 100mH - Heptathlon 1 | U23-Girls | Heat | View | View | - |
| 302 | 09:45 AM | Heptathlon | High Jump - Heptathlon 2 | U23-Girls | Heat | View | View | - |
| 303 | 11:45 AM | Heptathlon | Shot Put - Heptathlon 3 | U23-Girls | Heat | View | View | - |
| 18:00 PM | 200m | MC 21 | U23-Girls | MC | - | - | - | |
| 18:10 PM | 200m | MC 20 | U23-Boys | MC | - | - | - | |
| 304 | 18:30 PM | Pole Vault | Final | U23-Boys | Final | View | View | - |
| 305 | 18:35 PM | 10000m | Final | U23-Boys | Final | View | View | - |
| 306 | 18:40 PM | Discus Throw | Final | U23-Girls | Final | View | View | - |
| 307 | 19:00 PM | Long Jump | Final | U23-Boys | Final | View | View | - |
| 308 | 19:15 PM | 400mH | Final | U23-Boys | Final | View | View | - |
| 309 | 19:25 PM | 400mH | Final | U23-Girls | Final | View | View | - |
| 19:28 PM | 10000m | MC 22 | U23-Boys | MC | - | - | - | |
| 310 | 19:30 PM | Shot Put | Final | U23-Girls | Final | View | View | - |
| 19:36 PM | 400mH | MC 23 | U23-Boys | MC | - | - | - | |
| 311 | 19:50 PM | 100mH | Final | U23-Girls | Final | View | View | - |
| 20:08 PM | 400mH | MC 24 | U23-Girls | MC | - | - | - | |
| 312 | 20:20 PM | 110mH | Round 1 - Heat 1 | U23-Boys | Heat | View | View | - |
| 312 | 20:28 PM | 110mH | Round 1 - Heat 2 | U23-Boys | Heat | View | View | - |
| 20:33 PM | Discus Throw | MC 25 | U23-Girls | MC | - | - | - | |
| 20:40 PM | Pole Vault | MC 26 | U23-Boys | MC | - | - | - | |
| 313 | 20:55 PM | Heptathlon | 200m - Heptathlon 4 | U23-Girls | Heat | View | View | - |
| 314 | 21:05 PM | 400m | Final | U23-Boys | Final | View | View | - |
| 21:07 PM | Shot Put | MC 27 | U23-Girls | MC | - | - | - | |
| 21:14 PM | Long Jump | MC 28 | U23-Boys | MC | - | - | - | |
| 315 | 21:30 PM | 400m | Final | U23-Girls | Final | View | View | - |
| 21:32 PM | 100mH | MC 29 | U23-Girls | MC | - | - | - |
| Event No | Time | Event | Round Name | Category | Round | Start List | Result | Uploaded Time |
|---|---|---|---|---|---|---|---|---|
| 401 | 06:30 AM | 20000mW | Final | U23-Boys | Final | View | View | - |
| 402 | 06:31 AM | 20000mW | Final | U23-Girls | Final | View | View | - |
| 403 | 09:50 AM | Heptathlon | Long Jump - Heptathlon 5 | U23-Girls | Heat | View | View | - |
| 404 | 11:15 AM | Heptathlon | Javelin Throw - Heptathlon 6 | U23-Girls | Heat | View | View | - |
| 17:23 PM | 400m | MC 30 | U23-Girls | MC | - | - | - | |
| 17:30 PM | 400m | MC 31 | U23-Boys | MC | - | - | - | |
| 17:37 PM | 20000mW | MC 32 | U23-Boys | MC | - | - | - | |
| 17:44 PM | 20000mW | MC 33 | U23-Girls | MC | - | - | - | |
| 405 | 18:00 PM | 110mH | Final | U23-Boys | Final | View | View | - |
| 406 | 18:10 PM | High Jump | Final | U23-Boys | Final | View | View | - |
| 407 | 18:15 PM | 10000m | Final | U23-Girls | Final | View | View | - |
| 408 | 18:20 PM | Triple Jump | Final | U23-Girls | Final | View | View | - |
| 409 | 18:30 PM | Javelin Throw | Final | U23-Boys | Final | View | View | - |
| 18:54 PM | 110mH | MC 34 | U23-Boys | MC | - | - | - | |
| 410 | 19:10 PM | 1500m | Final | U23-Girls | Final | View | View | - |
| 19:15 PM | 10000m | MC 35 | U23-Girls | MC | - | - | - | |
| 411 | 19:30 PM | 1500m | Final | U23-Boys | Final | View | View | - |
| 412 | 19:45 PM | Heptathlon | 800m - Heptathlon 7 | U23-Girls | Heat | View | View | - |
| 413 | 19:55 PM | 4*100m Relay | Final | U23-Girls | Final | View | View | - |
| 19:57 PM | 1500m | MC 36 | U23-Girls | MC | - | - | - | |
| 414 | 20:15 PM | 4*100m Relay | Final | U23-Boys | Final | View | View | - |
| 20:17 PM | 1500m | MC 37 | U23-Boys | MC | - | - | - | |
| 20:24 PM | 4*100m Relay | MC 38 | U23-Girls | MC | - | - | - | |
| 415 | 20:40 PM | 4*400m Relay | Final | U23-Girls | Final | View | View | - |
| 20:47 PM | 4*100m Relay | MC 39 | U23-Boys | MC | - | - | - | |
| 20:54 PM | Triple Jump | MC 40 | U23-Girls | MC | - | - | - | |
| 416 | 21:10 PM | 4*400m Relay | Final | U23-Boys | Final | View | View | - |
| 21:17 PM | Heptathlon | MC 41 | U23-Girls | MC | - | - | - | |
| 21:24 PM | High Jump | MC 42 | U23-Boys | MC | - | - | - | |
| 21:31 PM | Javelin Throw | MC 43 | U23-Boys | MC | - | - | - | |
| 21:38 PM | 4*400m Relay | MC 44 | U23-Girls | MC | - | - | - | |
| 21:45 PM | 4*400m Relay | MC 45 | U23-Boys | MC | - | - | - |
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 |
China
|
23 | 17 | 12 | 52 |
| 2 |
Japan
|
7 | 8 | 7 | 22 |
| 3 |
Uzbekistan
|
5 | 4 | 1 | 10 |
| 4 |
India
|
3 | 4 | 9 | 16 |
| 5 |
Qatar
|
3 | 2 | 3 | 8 |
| 6 |
Chinese Taipei
|
3 | 1 | 1 | 5 |
| 7 |
Malaysia
|
1 | 0 | 1 | 2 |
| 8 |
Kazakhstan
|
0 | 2 | 4 | 6 |
| 9 |
Vietnam
|
0 | 2 | 3 | 5 |
| 10 |
Philippines
|
0 | 2 | 1 | 3 |
| 11 |
Sri Lanka
|
0 | 1 | 2 | 3 |
| 12 |
Hong Kong
|
0 | 1 | 0 | 1 |
| 12 |
Iraq
|
0 | 1 | 0 | 1 |
| 14 |
Korea
|
0 | 0 | 1 | 1 |
| TOTAL | 45 | 45 | 45 | 135 |
China
Japan
Uzbekistan
India
Qatar
Chinese Taipei
Malaysia
Kazakhstan
Vietnam
Philippines
Sri Lanka
Hong Kong
Iraq
Korea