Asian 20km Race Walking Championships Results

Category
Round
Result - 5km Racewalk - Women - Final
PositionBib NoAthleteCountryBirthMark5Km10Km15Km20Km25Km30Km
1913Luan Xinyuan CHN 24/06/200622:18
2910Zhu RupingCHN 26/08/200722:39
3202UCHIYAMA YunaJPN 14/07/200722:41
4912Kanzhe DaijiCHN 14/12/200723:09
5911Liu JuntingCHN 15/02/200723:22
6237MASE KokoroJPN 21/06/200723:48
7207YAMADA RiinaJPN 30/04/200623:55
8201FUJIWARA KoharuJPN 20/06/200624:01
9203ISHIDA SayaJPN 19/05/200724:07
10215MATSUMOTO KarenJPN 14/12/200624:12
11205HORI IbukiJPN 12/4/200724:15
12218TSUCHIDA ManaJPN 29/08/200824:53
13227KAWAI YumenoJPN 9/9/200725:03
14206TOGUCHI ShioriJPN 30/05/200825:04
15216MIYASHITA ShinoJPN 28/10/200725:28
16220OHURA MahoJPN 26/11/200825:31
17217KITAGAWA YuinaJPN 6/6/200725:34
18242KIMURA SakiJPN 4/2/200825:41
19225HARA MariaJPN 6/10/200725:47
20213SUZUKI RioJPN 15/08/200725:50
21233KUNO SaraJPN 21/02/200825:56
22223INOUE SakiJPN 4/8/200726:02
23247YAMAGISHI AsukaJPN 21/11/200726:05
24221IKEDO KokoroJPN 27/07/200726:08
25251OKUBO ReiraJPN 24/04/200826:10
26211TOKURA YuuriJPN 15/08/200726:11
27210NISHIOKA AmiJPN 6/7/200626:11
28226KATOU SaeJPN 19/02/200826:11
29231YAMASHITA ShioJPN 14/05/200726:11
30229WATANABE RUNAJPN 16/08/200726:18
31230SIRAKI YukaJPN 20/12/200726:28
32219UKITSU RenaJPN 11/12/200726:31
33236OWADA NatsuJPN 22/05/200826:33
34248UEDA AyaneJPN 29/09/200726:35
35238ITO YukaJPN 26/05/200826:36
36249UMEZAWA SenaJPN 9/6/200726:39
37228SASAKI AmiJPN 3/3/200926:50
38232YAMANASI JURIKAJPN 10/10/200726:52
39224KATO RenaJPN 21/06/200626:55
40240YUI HinanoJPN 30/12/200826:58
41222KYOE ReinaJPN 1/9/200727:00
42235NAKAMURA MiyuJPN 26/06/200827:12
43250YOKOYAMA KokoaJPN 19/10/200727:24
44253KOIKE AiraJPN 25/01/200927:26
45243MASUDA ShizukuJPN 4/12/200727:27
46246HIROTA MaiJPN 21/05/200727:30
47245TAKAHASHI NonoJPN 2/9/200827:44
48209OGAWA NagisaJPN 5/9/200727:44
49212HAMAGUCHI RihoJPN 30/07/200728:05
50214GOSYOMURA AkoJPN 17/04/200728:19
51244MATSUMOTO MiuJPN 9/4/200728:23
52208IWANAMI NagisaJPN 13/10/200628:41
53254KOBAYASHI YunaJPN 18/09/200728:52
54255ISHIZUKA MinoriJPN 5/10/200829:01
55204USHIROKOJI HazukiJPN 13/06/200629:05
56252YAMAZAKI MikaJPN 9/9/200729:06
57239IWASAKI RaraJPN 12/4/200729:08
58241SHIMADA HonokaJPN 24/04/200829:08
59234TERASHIMA HinaJPN 12/4/200722:36
Category
Round
Result - 10km Racewalk - Women - Final
PositionBib NoAthleteCountryBirthMark5Km10Km15Km20Km25Km30Km
1901Bi CongshanCHN 09/10/200741:12 (20:22)20:50
2902Wei ZhengCHN 15/03/200741:39 (20:49)20:50
3101YAMADA DaichiJPN 23/04/200742:33 (21:35)20:58
4125IKEBATAKE RyotaJPN 09/02/200842:49 (21:52)20:57
5133SUGIMOTO MinatoJPN 10/12/200642:50 (21:33)21:17
6104OIKAWA SyugaJPN 13/06/200742:56 (22:06)20:50
7905Guan ZhihaoCHN 14/10/200943:03 (21:29)21:34
8108TAKAHASHI IkkoJPN 08/10/200643:09 (22:05)21:04
9102OTAKE YudaiJPN 12/05/200643:27 (22:09)21:18
10903Zhang JianCHN 19/02/200943:27 (21:53)21:34
11129ARAKI HinataJPN 29/11/200743:54 (22:03)21:51
12904Chen AndeCHN 18/01/200843:58 (22:21)21:37
13134OBATA ChihiroJPN 27/11/200844:01 (22:26)21:35
14126NAKAMURA KazuhaJPN 28/04/200744:05 (22:14)21:51
15119YAMAGUCHI KentaJPN 05/07/200744:20 (22:29)21:51
16139ITOU KoutaJPN 23/02/200744:21 (22:23)21:58
17107MANO YutaJPN 04/11/200644:37 (22:31)22:06
18105OSAKI SomaJPN 03/08/200744:39 (22:13)22:26
19115TAMASHIRO KazumaJPN 10/12/200844:40 (22:46)21:54
20106OKADA KokiJPN 18/02/200844:50 (22:47)22:06
21138TOMIOKA IoriJPN 12/03/200844:51 (22:45)21:54
22127ISHIMURA KotaJPN 25/02/200844:52 (22:58)21:54
23111ITO AobaJPN 09/07/200744:55 (22:52)21:55
24131TOYOSHIMA HayatoJPN 22/06/200745:56 (22:32)21:24
25137TANAKA MahiroJPN 24/12/200745:03 (23:00)22:03
26136SHIOMITSU RenJPN 03/10/200745:04 (23:09)21:55
27109HARADA HinataJPN 03/06/200745:09 (23:21)21:48
28123TANAKA ShinnosukeJPN 27/08/200645:14 (22:57)22:17
29158AKASHI RyugaJPN 29/09/200745:17 (23:11)22:06
30124MINESHITA SoJPN 11/01/200745:19 (23:00)22:19
31160KAIDA YukiJPN 14/04/200845:20 (22:55)22:25
32110YAMADA RyuseiJPN 26/07/200745:28 (23:01)22:27
33128KOTANI AyumuJPN 15/08/200645:44 (23:33)22:11
34146TOMOKUNI AkiraJPN 07/01/200945:45 (23:14)22:31
35117NARITA SinichiroJPN 21/10/200745:57 (23:11)22:46
36135NISHIYAMA ShutaJPN 13/08/200646:23 (23:36)22:47
37118TUJI NayutaJPN 07/04/200846:42 (23:34)23:08
38114HARADA TaichiJPN 14/12/200747:00 (24:27)22:33
39156SATO TakeruJPN 17/03/200947:09 (24:14)22:55
40140SUGIYAMA RihitoJPN 23/07/200747:16 (24:05)23:11
41143HASHIMOTO SounosukeJPN 11/11/200747:31 (24:11)23:20
42150SHIRATAKI HayatoJPN 09/11/200747:36 (23:28)24:08:00
43159ARAKAWA ShumaJPN 10/07/200747:39 (23:53)23:46
44130FUKUMA SeiyaJPN 16/07/200647:40 (25:55)21:45
45147UMEDA YuheiJPN 07/12/200747:48 (24:02)23:46
46168NAKAMURA HayatoJPN 09/07/200747:49 (23:41)24:08:00
47151YAZAWA HirotoJPN 02/11/200848:16 (23:56)24:20:00
48112MASHIKO DaikiJPN 12/10/200848:21 (25:06)23:15
49167SAITO RyotaJPN 06/09/200848:27 (24:42)23:45
50153UEMURA YuuyaJPN 19/11/200748:37 (24:45)23:52
51152IMAI KaiJPN 19/09/200748:38 (24:06)24:32:00
52169ISONO SyotaJPN 27/11/200748:42 (24:17)24:25:00
53144MORITA DaisukeJPN 01/10/200749:02 (24:54)24:08:00
54132KOBAYASHI RaigaJPN 02/06/200749:14 (25:30)23:44
55116TAINAKA RyutaJPN 14/01/200749:22 (25:30)23:52
56170IMANISHI RyoJPN 24/09/200749:24 (24:47)24:37:00
57164AKISHIGE MizuhoJPN 01/07/200849:41 (25:09)24:32:00
58113OKUWA RyuunosukeJPN 14/10/200749:51 (25:43)24:08:00
59161AMAGASE HarutoJPN 21/07/200750:09 (25:15)24:54:00
60154KITASHIMA SoutaJPN 27/02/200850:15 (25:43)24:32:00
61166KOBAYASHI KoudaiJPN 12/10/200850:17 (25:14)25:03:00
62175ITO TsukushiJPN 08/01/200850:22 (25:28)24:54:00
63145MYASHITA ShinnosukeJPN 10/03/200850:43 (25:47)24:56:00
64148ARAKAWA TaikiJPN 03/08/200751:01 (26:07)24:54:00
65173KATO EitaJPN 23/02/200851:13 (26:03)25:07:00
66162KASHIWAGI SotaJPN 08/09/200651:21 (26:12)25:18:00
67165MATSUKAWA KotaJPN 05/09/200951:21 (26:12)25:09:00
68157OGAWA HishoJPN 09/09/200751:37 (26:44)24:53:00
69163ISHIBASHI KomeiJPN 07/02/200651:38 (25:59)25:39:00
70155MORI EitaJPN 03/09/200852:27 (27:03)25:24:00
71172HORIDOME TakutoJPN 15/11/200752:38 (26:03)26:35:00
72142YAMAMOTO KentaJPN 18/07/200853:08 (27:12)25:56:00
73174MARUSE BasaraJPN 29/10/200653:45 (27:58)25:47:00
74171NATO KoyoJPN 26/03/200854:25 (27:46)26:39:00
75149TAKAHASHI YuukiJPN 07/03/2009DNF23:08
76122SUZUKI SYUJPN 01/03/2008DNF24:53:00
77103NAKATA HirotakaJPN 15/04/2006DNS
78120YAMAGUCHI AkiraJPN 16/10/2006DNS
79121MATSUMOTO KoyaJPN 16/02/2007DNS
80141ARAI RihitoJPN 03/01/2008DNS
Category
Round
Result - 20km Race Walk - Men - Final
PositionBib NoAthleteCountryBirthMark5Km10Km15Km20Km25Km30Km
122KOGA YutaJPN 15/07/19991:18:48 (19:38)19:3839:21 (19:43)59:10 (19:49)
223JUSHO HirotoJPN 11/01/20001:19:07 (19:57)19:3839:22 (19:44)59:10 (19:48)
342HARA KeisukeJPN 04/03/20021:19:40 (20:26)19:4339:21 (19:38)59:14 (19:53)
426YANAGIHARA HayatoJPN 28/03/20001:19:51 (20:30)19:4239:21 (19:39)59:21 (20:00)
547YOSHIZAKO TaiseiJPN 15/01/20051:19:55 (20:39)19:4239:23 (19:41)59:16 (19:53)
641TSUCHIYA AtsukiJPN 06/08/20031:20:18 (21:04)19:4239:22 (19:40)59:14 (19:52)
745NAKAJIMA YushiJPN 29/01/20051:20:32 (20:09)20:1240:21 (20:09)1:00:23 (20:02)
827ISHIDA RihitoJPN 19/12/20011:20:38 (21:28)19:4339:22 (19:39)59:10 (19:48)
943OSAKA SotaroJPN 31/01/20061:21:03 (20:40)19:4840:04 (20:16)1:00:23 (20:19)
102Hu XuanfeiCHN 17/10/20031:21:12 (22:02)19:3939:22 (19:43)59:10 (19:48)
1146NAGATA HayatoJPN 02/11/20041:22:30 (20:57)19:5840:41 (20:43)1:01:33 (20:52)
1224MANJU HarukiJPN 10/04/20011:22:34 (23:13)19:3839:22 (19:44)59:21 (19:59)
1352AKAZAWA KoseiJPN 27/05/20041:22:35 (20:28)20:3141:18 (20:47)1:02:07 (20:49)
1449MAEKAWA YugaJPN 09/12/20031:22:36 (22:54)19:3939:21 (19:42)59:42 (20:21)
157Sheiko GeorgiyKAZ 24/08/19891:23:07 (20:46)20:3141:18 (20:47)1:02:21 (21:03)
1611Rasulbek DilmurodovUZB 22/09/20001:23:17 (21:10)20:3141:18 (20:47)1:02:07 (20:49)
1725TATEIWA KazuhiroJPN 05/11/19991:23:36 (22:42)19:4640:20 (20:34)1:00:54 (20:34)
188Joo HyunmyeongKOR 31/05/19971:23:43 (21:08)21:0741:49 (20:42)1:02:35 (20:46)
1955HAGA ShutoJPN 16/07/20021:24:53 (21:10)21:1042:29 (21:19)1:03:43 (21:14)
2061SUZUKI AoiJPN 13/11/20041:25:29 (21:46)21:1042:28 (21:18)1:03:43 (21:15)
2158SAKURAI KentaJPN 26/12/20041:25:35 (21:37)21:1042:29 (21:19)1:03:58 (21:29)
22501CHEN HANGCHN 01/08/20041:25:49 (23:26)20:1241:11 (20:59)1:02:23 (21:12)
2370SATO ShintaJPN 28/12/20031:26:24 (22:06)21:2642:51 (21:25)1:04:18 (21:27)
2450TAKADA TomokiJPN 02/06/20051:26:29 (23:19)19:4842:40 (22:52)1:04:21 (21:41)
2553OIE RikuJPN 09/09/20031:26:36 (23:19)20:1941:18 (20:59)1:03:17 (21:59)
263Hsu Chia WeiTPE 12/09/20001:26:47 (22:47)21:2642:39 (21:13)1:04:00 (21:21)
2757SUGIBAYASHI NaotoJPN 09/09/20031:26:55 (21:41)21:3843:29 (21:51)1:05:14 (21:45)
2854KOSAKO AyatoJPN 19/12/20051:27:01 (22:37)21:0142:29 (21:28)1:04:24 (21:55)
2981SAWABE KeiJPN 24/09/20051:27:10 (21:56)21:3843:25 (21:47)1:05:14 (21:49)
3065SENGIKU TomoyaJPN 02/10/19981:27:58 (22:24)21:3943:25 (21:46)1:05:34 (22:09)
314Chin Man KitHKG 20/07/19911:28:50 (22:21)21:4844:01 (22:13)1:06:29 (22:28)
3256FUJIWARA YuzukiJPN 23/11/20031:29:39 (22:43)21:1144:34 (23:23)1:06:56 (22:22)
3310Carlos T. De ImusPHI 01/11/20001:30:03 (23:07)22:0244:21 (22:19)1:06:56 (22:35)
34503Angga Septiyan PrassetyoINA 15/09/20001:30:04 (22:53)22:0144:27 (22:26)1:07:11 (22:44)
355Bayu PrasetyoINA 03/01/19981:30:06 (22:13)22:2745:17 (22:50)1:07:53 (22:36)
3663UMEDA KazuhiroJPN 09/03/20051:30:26 (24:21)21:3843:24 (21:46)1:06:05 (22:41)
3768TSUCHIDA HirokiJPN 23/01/20051:30:27 (24:44)21:3843:25 (21:47)1:05:43 (22:18)
3878IKEDA KentoJPN 19/09/20021:30:51 (23:50)21:4644:16 (22:30)1:07:01 (22:45)
399Khor Jing HongMAS 08/02/20051:31:00 (23:15)22:0344:56 (22:53)1:07:45 (22:49)
4072FURUHASHI KinnosukeJPN 22/10/20051:31:00 (24:21)21:4644:01 (22:15)1:06:39 (22:38)
41502SONG MINGIKOR 21/07/20011:31:00 (23:10)22:2144:55 (22:34)1:07:50 (22:55)
4267KOGA FumiyaJPN 13/12/20031:31:13 (24:39)21:1043:27 (22:17)1:06:34 (23:07)
4374AOKI KaitoJPN 16/10/20051:32:15 (25:36)21:3843:52 (22:14)1:06:39 (22:47)
4476NAMIGATA RyushinJPN 29/11/20041:32:15 (23:22)22:2745:17 (22:50)1:08:53 (23:36)
4585NAKADA HarutoJPN 10/12/20051:32:26 (23:54)22:4745:46 (22:59)1:08:32 (22:46)
4628MATSUI TenJPN 15/08/20021:33:25 (25:44)22:1944:41 (22:22)1:07:41 (23:00)
4789NAKANO KouseiJPN 20/07/20051:33:32 (24:34)22:4745:46 (22:59)1:08:58 (23:12)
4830MURAKAMI TakuyaJPN 09/03/20021:33:46 (24:47)22:2745:30 (23:03)1:08:59 (23:29)
4994TOKUNO MasahiroJPN 11/07/20041:33:56 (25:09)22:2645:16 (22:50)1:08:47 (23:31)
5086SHIMABUKURO KouJPN 06/11/20041:34:05 (24:35)22:5746:02 (23:05)1:09:30 (23:28)
5129OOKUMA TakeshiJPN 14/12/19831:34:14 (24:41)22:2645:40 (23:14)1:09:33 (23:53)
5292YOSHIDOMI HarutoJPN 18/05/20051:34:17 (24:06)22:4745:51 (23:04)1:10:11 (24:20)
5388SATO RenJPN 11/01/20061:34:40 (24:30)22:5446:16 (23:22)1:10:10 (23:54)
5491OHARA ShoJPN 09/01/20021:34:45 (25:17)22:4645:49 (23:03)1:09:28 (23:39)
5590TAKAGI IchinoshinJPN 25/10/20031:36:10 (25:10)22:5146:43 (23:52)1:11:00 (24:17)
5684HANDA TakumiJPN 18/08/20011:36:51 (24:43)23:0247:03 (24:01)1:12:08 (25:05)
5787KOSHIKUNI TaikiJPN 27/01/20051:39:22 (28:08)22:4745:46 (22:59)1:11:14 (25:28)
5871MATSUMOTO KakeruJPN 17/05/20011:40:26 (28:14)22:2746:42 (24:15)1:12:12 (25:30)
5975KIMURA TaichiJPN 02/04/20001:42:07 (32:52)21:4043:54 (22:14)1:09:15 (25:21)
601Sree Krishna Saha BAN 05/07/19991:54:16 (36:11)24:19:0050:13 (25:54)1:18:05 (27:52)
616HAMANISHI RyoJPN 24/04/2000DNF19:4239:22 (19:40)1:00:20 (20:58)
6248SHIMOIKE ShotaroJPN 24/04/2004DNF19:4640:18 (20:32)1:02:04 (21:46)
6373INOUE TomokiJPN 17/10/2005DNF21:4844:59 (23:11)
6493IRI YukiJPN 27/02/2002DNF22:2244:55 (22:33)1:09:07 (24:12)
6564NAGATA YugoJPN 10/03/2005DNS
6682NISHIKAWA RyoJPN 08/11/2003DNS
6766MORISAWA JintaJPN 20/01/2005DNS
6883KINOSHITA FumiyukiJPN 03/05/2005DNS
6951SHIMODA YukiJPN 21/09/2005DNS
7069OBATA HaruJPN 18/08/2004DNS
7121YOSHIKAWA KentoJPN 09/08/2001DNS
7259NASU TomohiroJPN 18/01/2004DNS
7360GOTO HomareJPN 12/04/2003DNS
7477SUEMATSU TakuroJPN 16/11/2004DNS
7544KONDO MisakiJPN 24/12/2003DNS
7662NAKADAI KohakuJPN 31/07/2005DNS
7779MUKAI YutaroJPN 01/09/2005DNS
7880NISHIAKI KatsumiJPN 20/10/2005DNS
Round
Result - 20km Race Walk - Women - Final
PositionBib NoAthleteCountryBirthMark5Km10Km15Km20Km25Km30Km
1601NING JINLINCHN 26/03/20041:30:04 (22:33)22:2644:57 (22:31)1:07:31 (22:34)
2103YANAI AyaneJPN 24/12/20031:30:25 (22:54)22:2644:57 (22:31)1:07:31 (22:34)
3101Li YanhongCHN 16/03/20031:30:30 (22:59)22:2644:57 (22:31)1:07:31 (22:34)
4123TANI SumikaJPN 19/01/20051:33:05 (24:07)22:2645:19 (22:53)1:08:58 (23:39)
5104Toxanbayeva Yasmina KAZ 16/11/20041:33:11 (23:20)22:4346:19 (23:36)1:09:51 (23:32)
6111OYAMA AiJPN 28/10/20051:34:54 (24:50)22:4646:19 (23:33)1:10:04 (23:45)
7132ISHIDA SatsukiJPN 02/05/20041:35:21 (23:23)24:12:0048:12 (24:00)1:11:58 (23:46)
8602KIM MINJIKOR 31/01/19971:35:42 (23:42)24:12:0048:13 (24:01)1:12:00 (23:47)
9122NAKAJIMA TokoJPN 25/06/20051:37:50 (24:52)24:12:0048:38 (24:26)1:12:58 (24:20)
10130SAITO KayaneJPN 02/03/20041:38:22 (25:19)24:39:0048:51 (24:12)1:13:03 (24:12)
11145NAKAMURA AyakaJPN 17/12/20031:38:28 (25:17)24:39:0048:51 (24:12)1:13:11 (24:20)
12121SUGIBAYASHI AyumiJPN 24/12/20001:39:05 (25:36)24:12:0048:38 (24:26)1:13:29 (24:51)
13133YAMADA YoshikaJPN 26/04/20041:39:37 (25:05)24:54:0049:51 (24:57)1:14:32 (24:41)
14128NAGAI YuaJPN 08/12/20031:39:39 (26:41)24:12:0048:37 (24:25)1:12:58 (24:21)
15129YAMAGISHI MeiJPN 06/06/20031:40:07 (25:55)24:39:0049:08 (24:29)1:14:12 (25:04)
16112INOUE KaoriJPN 03/07/20011:40:11 (25:39)24:40:0049:25 (24:45)1:14:32 (25:07)
17138OHGA UwaJPN 03/06/20051:40:14 (25:22)24:54:0049:52 (24:58)1:14:52 (25:00)
18141KATSUMA MidoriJPN 13/08/20011:41:00 (25:55)24:43:0049:32 (24:49)1:15:05 (25:33)
19147TAGUTI HarumiJPN 31/07/20041:43:14 (25:49)26:22:0052:05 (25:43)1:17:25 (25:20)
20131ASANO AinaJPN 18/04/20041:43:38 (28:45)24:54:0049:52 (24:58)1:14:53 (25:01)
21135MATSUMOTO RioJPN 10/11/20051:44:43 (26:33)25:20:0051:27 (26:07)1:18:10 (26:43)
22140ITAHASHI MizukiJPN 09/06/20031:44:59 (27:22)25:06:0051:11 (26:05)1:17:37 (26:26)
23148KAWABE NozomiJPN 01/09/19981:45:00 (26:50)26:22:0052:22 (26:00)1:18:10 (25:48)
24139OGAWA MahoJPN 17/07/20031:47:26 (27:07)26:22:0053:06 (26:44)1:20:19 (27:13)
25113KAWAKATSU YukaJPN 14/07/20001:48:10 (27:44)26:23:0053:16 (26:53)1:20:26 (27:10)
26143NAKA RioJPN 22/08/20001:48:41 (28:03)26:22:0053:11 (26:49)1:20:38 (27:27)
27142GOTO MisakiJPN 21/04/20041:49:33 (27:20)27:28:0055:02 (27:34)1:22:13 (27:11)
28102Halida UlfahINA 04/10/19991:50:23 (28:39)26:21:0053:49 (27:28)1:21:44 (27:55)
29144NAKABE HarukaJPN 05/01/20041:50:33 (28:54)26:37:0053:47 (27:10)1:21:39 (27:52)
30126SAITO MariaJPN 19/06/20041:52:01 (31:57)26:22:0052:40 (26:18)1:20:04 (27:24)
31149OKUDA YukaJPN 30/09/20051:59:50 (34:25)26:21:0054:10 (27:49)1:25:25 (31:15)
32106Alana Julianne HalaguenaPHI 20/11/2001DNF29:12:0058:50 (29:38)1:31:45 (32:55)
33134FUJITA MamikaJPN 13/08/2003DNF25:20:0051:27 (26:07)1:19:06 (27:39)
34105Lee Jeong-eunKOR 13/09/1994DNS
35151OKI NatsukoJPN 18/02/2004DNS
36136KONDO YokaJPN 18/10/2004DNS
37137SHIBATA AoiJPN 27/05/2000DNS
38124USAMI WakanaJPN 21/09/2005DNS
39125IWANAMI ChikaJPN 22/09/2002DNS
40127SYOZI RinaJPN 18/01/2006DNS
41146HIROSE NatsukiJPN 30/07/2004DNS
42150KAWABE ChisatoJPN 26/11/2003DNS
Category
Round
Result - 35km RaceWalk - Men - Final
PositionBib NoAthleteCountryBirthMark5Km10Km15Km20Km25Km30Km
13KATSUKI HayatoJPN 28/11/19902:24:38 (21:23)21:0041:32 (20:32)1:01:58 (20:26)1:22:11 (20:13)1:42:32 (20:21)2:03:15 (20:43)
2711Andres Eduardo Olivas NunezMEX 27/05/19982:25:08 (21:45)21:0041:32 (20:32)1:01:59 (20:27)1:22:11 (20:12)1:42:32 (20:21)2:03:23 (20:51)
31MARUO SatoshiJPN 28/11/19912:25:19 (21:56)21:0041:32 (20:32)1:01:58 (20:26)1:22:11 (20:13)1:42:32 (20:21)2:03:23 (20:51)
4701COWLEY Rhydian DanielAUS 04/01/19912:25:21 (22:06)21:0041:32 (20:32)1:01:58 (20:26)1:22:15 (20:17)1:42:37 (20:22)2:03:15 (20:38)
52TAKAHASHI KazukiJPN 17/06/19962:25:45 (21:49)21:0041:32 (20:32)1:01:59 (20:27)1:22:11 (20:12)1:42:37 (20:26)2:03:56 (21:19)
614ISIDA SubaruJPN 14/06/19992:25:50 (21:14)21:0141:49 (20:48)1:02:43 (20:54)1:23:21 (20:38)1:43:48 (20:27)2:04:36 (20:48)
7708Noel Ali Chama AlmazanMEX 15/09/19972:26:25 (21:35)21:0041:49 (20:49)1:02:43 (20:54)1:23:23 (20:40)1:44:09 (20:46)2:04:50 (20:41)
8705Ever Jair Palma OlivaresMEX 18/03/19922:27:43 (21:42)21:0241:49 (20:47)1:02:44 (20:55)1:23:29 (20:45)1:44:37 (21:08)2:06:01 (21:24)
9710Isaac Antonio Palma OlivaresMEX 26/10/19902:27:46 (21:46)21:0141:49 (20:48)1:02:44 (20:55)1:23:29 (20:45)1:44:37 (21:08)2:06:00 (21:23)
105SUWA MotofumiJPN 22/10/19992:28:56 (23:47)21:0141:49 (20:48)1:02:44 (20:55)1:23:21 (20:37)1:43:53 (20:32)2:05:09 (21:16)
1112YOSHIKAWA KentoJPN 09/08/20012:30:16 (25:15)21:0141:50 (20:49)1:02:44 (20:54)1:23:21 (20:37)1:43:37 (20:16)2:05:01 (21:24)
12706CHOE, BYEONGKWANGKOR 07/04/19912:33:42 (23:03)21:3443:04 (21:30)1:04:38 (21:34)1:26:21 (21:43)1:48:17 (21:56)2:10:39 (22:22)
13704GIBBONS Carl MarkAUS 19/06/19962:38:05 (24:31)21:5043:45 (21:55)1:05:48 (22:03)1:27:44 (21:56)1:50:17 (22:33)2:13:34 (23:17)
14703IM, Dongmin KOR 22/07/20002:38:26 (23:20)22:2044:42 (22:22)1:07:10 (22:28)1:30:12 (23:02)1:52:33 (22:21)2:15:06 (22:33)
156ITO YukiJPN 12/04/19922:40:57 (24:00)21:5044:21 (22:31)1:07:32 (23:11)1:30:24 (22:52)1:53:38 (23:14)2:16:57 (23:19)
16707HendroINA 25/01/19902:49:37 (25:04)23:2546:53 (23:28)1:10:52 (23:59)1:35:17 (24:25)1:59:56 (24:39)2:24:33 (24:37)
1717KANAYA KyosukeJPN 09/07/20032:57:18 (27:09)24:33:0049:13 (24:40)1:14:01 (24:48)1:38:40 (24:39)2:03:47 (25:07)2:30:09(26:22)
1811HIGUMA TakafumiJPN 03/09/19823:00:17 (27:24) 23:5948:22 (24:23)1:13:12 (24:50)1:38:34 (25:22)2:04:21 (25:47)2:32:53 (28:32)
19714LEE, SeongyoonKOR 18/01/2002DNF22:0543:53 (21:48)1:05:48 (21:55)1:27:44 (21:56)1:49:47 (22:03)2:15:00 (25:13)
20702BAKER Mitchell JamesAUS 06/07/2001DNF21:0241:50 (20:48)1:02:45 (20:55)1:24:31 (21:46)
2115YARITA YUICHIJPN 24/06/1994K327:16:0051:22 (24:06)1:16:03 (24:41)
22715KANG, KILDONGKOR 12/07/1992DNF
23713FRASER TimothyAUS 22/02/2000DNF21:0241:50 (20:48)1:02:45 (20:55)1:23:58 (21:13)1:45:42 (21:44)2:08:11 (22:29)
2413NODA TomohiroJPN 24/01/1996DNF21:0141:32 (20:31)1:01:59 (20:27)1:22:12 (20:13)1:43:43 (21:31)
254MURAYAMA YutaroJPN 29/09/1998DNF21:0141:49 (20:48)1:02:43 (20:54)1:24:19 (21:36)1:47:41 (23:22)
268HASEGAWA ChisatoJPN 20/11/2002DNF21:5043:45 (21:55)1:06:17 (22:32)1:30:32 (24:15)
279TANAKA TatsuyaJPN 20/07/1990DNF24:03:0048:22 (24:19)1:13:17 (24:55)1:38:34 (25:17)2:05:43 (27:09)2:37:31 (31:48)
2810KAI MasafumiJPN 22/12/1988DNF
29712Brandon Segura ZepedaMEX 30/04/1996DNF22:01
307WAKE KotaroJPN 23/04/2002DNS
3116DEWA KentaroJPN 18/06/1993DNS
32709TINGAY DeclanAUS 06/02/1999DNS
Round
Result - 35km RaceWalk - Women - Final
PositionBib NoAthleteCountryBirthMark5Km10Km15Km20Km25Km30Km
1801SANDERY Olivia KateAUS 2003/1/222:42:40 (23:02)23:2646:48 (23:22)1:10:04 (23:16)1:33:08 (23:04)1:56:21 (23:13)2:19:38 (23:17)
2802ARENAS CAMPUZANO Sandra LorenaCOL 1993/9/172:44:17 (25:38)22:4545:33 (22:48)1:08:18 (22:45)1:31:29 (23:11)1:54:34 (23:05)2:18:39 (24:05)
357UMENO YukikoJPN 2003/1/82:46:53 (23:53)23:4947:42 (23:53)1:11:33 (23:51)1:35:14 (23:41)1:58:57 (23:43)2:23:00 (24:03)
4803PITCHER Alannah MelanieAUS 2003/9/192:47:26 (23:49)23:4947:41 (23:52)1:11:37 (23:56)1:35:35 (23:58)1:59:36 (24:01)2:23:37 (24:01)
5804Valeria Ortuno MartinezMEX 1998/5/272:51:02 (25:12)23:3947:41 (24:02)1:11:39 (23:58)1:36:09 (24:30)2:00:50 (24:41)2:25:50 (25:00)
6807GRIFFIN Alexandra JessieAUS 2005/6/102:51:54 (26:07)23:4947:42 (23:53)1:11:40 (23:58)1:35:56 (24:16)2:00:41 (24:45)2:25:47 (25:06)
759SHIMOOKA HitomiJPN 2002/2/262:53:18 (26:03)23:2947:20 (23:51)1:11:35 (24:15)1:36:20 (24:45)2:01:54 (25:34)2:27:15 (25:21)
851FUCHISE MasumiJPN 1986/9/22:55:23 (27:23)23:4947:42 (23:53)1:11:38 (23:56)1:36:02 (24:24)2:01:33 (25:31)2:28:00 (26:27)
953YAGI MaikaJPN 1999/1/212:56:18 (25:14)24:1449:11 (24:57)1:15:04 (25:53)1:40:46 (25:42)2:06:05 (25:19)2:31:04 (24:59)
1052YOSHIZUMI YukiJPN 1996/1/73:00:02 (28:21)24:3449:14 (24:40)1:14:01 (24:47)1:38:41 (24:40)2:04:17 (25:36)2:31:41 (27:24)
1155TATUMI MaoJPN 2000/1/123:01:22 (28:57)23:5248:22 (24:30)1:13:14 (24:52)1:38:41 (25:27)2:05:10 (26:29)2:32:25 (27:15)
12806LEE, SEHAKOR 1996/11/83:04:23 (29:12)25:0150:08 (25:07)1:15:22 (25:14)1:40:46 (25:24)2:06:40 (25:54)2:35:11 (28:31)
1354MATSUMOTO SayoriJPN 1997/1/133:11:15 (30:05)25:2451:10 (25:46)1:17:21 (26:11)1:44:11 (26:50)2:11:58 (27:47)2:41:10 (29:12)
